LAKERS TOGETHER: Find out how we're moving forward.
A-Z List
Please select a letter to browse all GVSU policies that begin with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Show AllA
Title | Policy Number | Responsible Office |
---|---|---|
Abuse of the Conduct Process | STU 5.2.1 | Office of Student Conduct and Conflict Resolution |
Academic and Student Affairs Organizational Chart | ORG 1.5 | Legal, Compliance & Risk Management |
Academic Colleges and Library | BOT 3.1 | Legal, Compliance & Risk Management |
Academic Freedom | BOT 4.2.2 | Legal, Compliance & Risk Management |
Academic Governance | BOT 3.1.4 | Legal, Compliance & Risk Management |
Academic Program Budgetary Review Process | SG 2.07 | Provost Office |
Academic Standards and Calendar | BOT 3.3 | Legal, Compliance & Risk Management |
Academic Support Units | BOT 3.1.3 | Legal, Compliance & Risk Management |
Accompanying Students Outside the U.S.A. Policy | SLT 3.16 | Office of the Provost |
Accreditation | SG 2.08 | Provost Office |
Adjunct Executive, Administrative, and Professional Staff Appointments | BOT 4.5.1 | Legal, Compliance & Risk Management |
Adjunct Executive, Administrative, and Professional Staff Benefits | BOT 4.5.3 | Legal, Compliance & Risk Management |
Adjunct Executive, Administrative, and Professional Staff Compensable Service | BOT 4.5.2 | Legal, Compliance & Risk Management |
Adjunct Executive, Administrative, and Professionals Staff | BOT 4.5.0 | Legal, Compliance & Risk Management |
Administration Organization Chart | ORG 1.1 | Legal, Compliance & Risk Management |
Adoption Leave Policy | SLT 4.1 | Human Resources |
Alcohol | STU 5.2.2 | Office of Student Conduct and Conflict Resolution |
Alcohol and Other Drugs Policy | SLT 5.1 | Alcohol and Other Drugs Campus Education and Services Office (ACES) |
Allowable Cost Policy | SLT 3.11.1 | Office of Sponsored Programs |
Alumni House Policy for Faculty/Staff | SLT 8.1 | Alumni Relations |
Amnesty for Alcohol or Drug Violations | STU 10.0 | Office of Student Conduct and Conflict Resolution |
Animals on Property | STU 5.2.3 | Office of Student Conduct and Conflict Resolution |
Animals on Property Owned or Controlled by the University | SLT 6.1 | Public Safety |
Art Collection Maintenance and Care Policy | SLT 3.1 | Art Gallery Department |
Authority | STU 2.0 | Office of Student Conduct and Conflict Resolution |
B
Title | Policy Number | Responsible Office |
---|---|---|
Board of Trustees' Bylaws | BOT Bylaws | Legal, Compliance & Risk Management |
Bridge Fund Request Policy | SLT 3.2 | Center for Scholarly and Creative Excellence |
Bullying | STU 5.2.4 | Office of Student Conduct and Conflict Resolution |
C
Title | Policy Number | Responsible Office |
---|---|---|
Cancellation/Closure/Remote Policy | SLT 6.3 | Finance and Administration |
Cellular Phone and Wireless Communication Policy | SLT 11.1 | Information Technology |
Cheating | STU 5.1.1 | Office of Student Conduct and Conflict Resolution |
Classroom Removal Policy | STU 11.0 | Office of Student Conduct and Conflict Resolution |
College Governance Policies | SG 1.04 | Provost Office |
Collegiality Policy | SLT 3.3 | Provost Office |
Collusion | STU 5.1.2 | Office of Student Conduct and Conflict Resolution |
Commercial Activity Policy | SLT 10.4.1 | Legal, Compliance & Risk Management |
Commitment to Inclusion and Equity and Equal Opportunity/Affirmative Action Policy | BOT 1.4 | Legal, Compliance & Risk Management |
Computer Virus and Malware Policy | SLT 11.3 | Information Technology |
Computing Conditions of Use (Information Technology) | SLT 11.5 | Information Technology |
Conduct Process and Resolution Procedures | STU 6.0 | Office of Student Conduct and Conflict Resolution |
Conference and Event Planning Policy | SLT 6.22 | Conference Planning & Hospitality Services |
Confidential Professional Support Staff | BOT 4.9.1 | Legal, Compliance & Risk Management |
Confidentiality, Data & Security Policy | SLT 11.7 | Information Technology |
Conflict of Interest in Research Policy | SLT 3.4 | Center for Scholarly and Creative Excellence |
Conflict of Interest Policy | SLT 10.1 | Legal, Compliance & Risk Management |
Consensual Relationship Policy | SLT 9.2 | Inclusion and Equity/Office of Affirmative Action |
Continuation of Benefits | SG 5.01 | Human Resources |
Cook-DeVos Center Student Access Cards Policy | SLT 6.2 | Pew Campus Operations |
Copyright Policy | SLT 3.5 | University Libraries |
Cost Sharing Policy for Externally Sponsored Projects | SLT 3.11.2 | Office of Sponsored Programs |
Crisis Communication Plan | SLT 7.1 | University Communications |
D
Title | Policy Number | Responsible Office |
---|---|---|
Damage to Property | STU 5.2.5 | Office of Student Conduct and Conflict Resolution |
Definition of Regular Faculty (Tenured and Tenure Track) | BOT 4.2.1 | Legal, Compliance & Risk Management |
Development Division | BOT 8.1 - 8.3 | Legal, Compliance & Risk Management |
Digital Media Policy | SLT 11.6 | Information Technology |
Disability Accommodation Policy for Faculty and Staff | SLT 9.5 | Inclusion and Equity |
Disorderly Conduct Policy | SLT 6.31 | Public Safety |
Disruptive Conduct | STU 5.2.6 | Office of Student Conduct and Conflict Resolution |
Dissemination Policy for Scholarly Work with Graduate Students | SG 6.04 | Provost Office |
Division of Inclusion and Equity | BOT 9.1 - 9.2 | Legal, Compliance & Risk Management |
Drugs | STU 5.2.7 | Office of Student Conduct and Conflict Resolution |
Dual Submission | STU 5.1.3 | Office of Student Conduct and Conflict Resolution |
E
Title | Policy Number | Responsible Office |
---|---|---|
Email Policy | SLT 11.2 | Information Technology |
Email Signature Block Policy | SLT 11.2.1 | Legal, Compliance & Risk Management |
Endangerment | STU 5.2.8 | Office of Student Conduct and Conflict Resolution |
Endowment Match Policy | SLT 8.2 | University Development |
Endowment Spending | SLT 6.4 | Business and Finance |
Enrollment Development Division | BOT 11.1 - 11.2 | Legal, Compliance & Risk Management |
Enrollment Development Organizational Chart | ORG 1.3 | Legal, Compliance & Risk Management |
Equipment Acquisition and Disposal Policy | SLT 6.5 | Business and Finance |
Establishment of New Programs or Units | SG 2.05 | Provost Office |
Event Signs and Banners Policy - Allendale Campus | SLT 6.7 | Facilities Services |
Exercise Release Time Policy | SLT 4.2 | Human Resources |
Export Control Policy | SLT 3.6 | Center for Scholarly and Creative Excellence |
Externally Sponsored Projects Policy | SLT 3.11 | Center for Scholarly and Creative Excellence |
F
Title | Policy Number | Responsible Office |
---|---|---|
Facilities and Administrative Cost Policy | SLT 3.11.4 | Center for Scholarly and Creative Excellence |
Faculty Academic Policies - Curriculum | SG 2.01 | Provost Office |
Faculty Compensation Schedule 2019-20 | SG 3.09 | Human Resources |
Faculty Evaluation Procedures | SG 3.07 | Provost Office |
Faculty Planning: Faculty Activity Plans and Faculty Activity Reports | SG 3.02 | Provost Office |
Faculty Qualifications | SG 3.06 | Provost Office |
Faculty Responsibilities | SG 3.01 | Provost Office |
Faculty Salary Adjustment Program | SG 3.08 | Provost Office |
Faculty/Staff Abuse of Technology | SLT 11.8 | Information Technology |
Failure to Comply | STU 5.2.9 | Office of Student Conduct and Conflict Resolution |
Failure to Meet Financial Responsibilities | STU 5.2.10 | Office of Student Conduct and Conflict Resolution |
Falsification | STU 5.2.11 | Office of Student Conduct and Conflict Resolution |
Falsification | STU 5.1.4 | Office of Student Conduct and Conflict Resolution |
Family and Medical Leave Act (FMLA) Policy | SLT 4.3 | Human Resources |
Finance and Administration - Audits | BOT 6.5 | Legal, Compliance & Risk Management |
Finance and Administration - Authorization to Approve Collective Bargaining Agreements | BOT 6.18 | Legal, Compliance & Risk Management |
Finance and Administration - Contracts | BOT 6.9 | Legal, Compliance & Risk Management |
Finance and Administration - Debt Policy | BOT 6.7 | Legal, Compliance & Risk Management |
Finance and Administration - Description of Fund Groups | BOT 6.2 | Legal, Compliance & Risk Management |
Finance and Administration - Economic Development | BOT 6.16 | Legal, Compliance & Risk Management |
Finance and Administration - Facilities | BOT 6.13 | Legal, Compliance & Risk Management |
Finance and Administration - Fidelity Bonds | BOT 6.12 | Legal, Compliance & Risk Management |
Finance and Administration - Financial Activities | BOT 6.3 | Legal, Compliance & Risk Management |
Finance and Administration - Intercollegiate Athletics | BOT 6.15 | Legal, Compliance & Risk Management |
Finance and Administration - Interest Rate Management Agreements Policy (Swaps) | BOT 6.8 | Legal, Compliance & Risk Management |
Finance and Administration - Investment Management | BOT 6.6 | Legal, Compliance & Risk Management |
Finance and Administration - Limitations of Authority | BOT 6.4 | Legal, Compliance & Risk Management |
Finance and Administration - Objectives | BOT 6.1 | Legal, Compliance & Risk Management |
Finance and Administration - Public Safety | BOT 6.14 | Legal, Compliance & Risk Management |
Finance and Administration - Purchasing Policy | BOT 6.10 | Legal, Compliance & Risk Management |
Finance and Administration - Travel and Meetings Policy | BOT 6.11 | Legal, Compliance & Risk Management |
Finance and Administration - Tuition and Fees and Housing Room and Board | BOT 6.17 | Legal, Compliance & Risk Management |
Finance and Administration Organizational Chart | ORG 1.6 | Legal, Compliance & Risk Management |
Freedom of Information Act Policy | SLT 10.3 | Legal, Compliance & Risk Management |
Fundraising Policy | SLT 8.3 | University Development |
G
H
Title | Policy Number | Responsible Office |
---|---|---|
Harassment | STU 5.2.14 | Office of Student Conduct and Conflict Resolution |
Harmful Behavior | STU 5.2.16 | Office of Student Conduct and Conflict Resolution |
Hazing | STU 5.2.15 | Office of Student Conduct and Conflict Resolution |
Heating and Cooling Set Points | SLT 6.8 | Facilities Services |
Honorary Naming of a Portion of a GVSU Facility Policy | SLT 2.1 | Office of the President |
Housing Contract Release Policy | SLT 5.2 | Housing and Residence Life |
I
J
Title | Policy Number | Responsible Office |
---|---|---|
Jurisdiction | STU 3.0 | Office of Student Conduct and Conflict Resolution |
K
Title | Policy Number | Responsible Office |
---|---|---|
Keys and Access Card Policy | SLT 6.12 | Facilities Services |
Kinds of Regular Executive, Administrative and Professional Staff Appointments | BOT 4.4.1 | Legal, Compliance & Risk Management |
L
Title | Policy Number | Responsible Office |
---|---|---|
Laker Store Policy | SLT 6.21 | GVSU Laker Store |
Legal Services Policy | SLT 10.2 | Legal, Compliance & Risk Management |
Legal, Compliance and Risk Management Division | BOT 10.1 - 10.3 | Legal, Compliance & Risk Management |
Legal, Compliance and Risk Management Organizational Chart | ORG 1.7 | Legal, Compliance & Risk Management |
Lightning/Severe Weather Policy - Athletics | SLT 6.14 | Athletics |
M
Title | Policy Number | Responsible Office |
---|---|---|
Maintenance, Grounds, and Service Staff | BOT 4.7.1 | Legal, Compliance & Risk Management |
Maternity Leave | SG 5.02 | Human Resources |
Michigan Constitution of 1963 | BOT MI Constitution | Legal, Compliance & Risk Management |
Michigan Legislation Initial Charter | BOT MI Legislation Charter | Legal, Compliance & Risk Management |
Military Leave of Absence Policy for Faculty Staff | SLT 4.5 | Human Resources |
Minors on Campus Policy | SLT 9.8 | Human Resources |
Mission Statement | BOT 1.2 | Legal, Compliance & Risk Management |
Motion Picture/Video/Film/Digital Imaging Production on the Campus | SLT 7.3 | University Communications |
N
Title | Policy Number | Responsible Office |
---|---|---|
Non-Affiliate/Guest Use of Library Resources and Computers | SLT 3.9 | University Libraries |
Non-Tenure Track Faculty | BOT 4.3.0 | Legal, Compliance & Risk Management |
Non-Tenure Track Faculty Benefits | BOT 4.3.3 | Legal, Compliance & Risk Management |
Non-Tenure Track Faculty Complaint Policy | BOT 4.3.4 | Legal, Compliance & Risk Management |
Non-Tenure Track Faculty Salary Administration | BOT 4.3.2 | Legal, Compliance & Risk Management |
O
Title | Policy Number | Responsible Office |
---|---|---|
Office of the President | BOT 2.1 | Legal, Compliance & Risk Management |
Official Degrees | BOT 3.2 | Legal, Compliance & Risk Management |
P
Title | Policy Number | Responsible Office |
---|---|---|
Parking Ordinance | SLT 6.28 | Public Safety |
Partner Accommodation | SG 5.03 | Human Resources |
Phonemail Policy | SLT 11.9 | Telecommunications |
Plagiarism | STU 5.1.5 | Office of Student Conduct and Conflict Resolution |
Policy Flow Chart | SLT 2.3 | Legal, Compliance & Risk Management |
Policy on Policies | SLT 2.2 | Office of the President |
Policy on the Establishment and Revision of Credit by Exam Requirements | SG 2.10 | Provost Office |
Political Activity Policy | SLT 10.5 | Legal, Compliance & Risk Management |
Possession of Stolen Property | STU 5.2.18 | Office of Student Conduct and Conflict Resolution |
Principal Investigator Eligibility Policy | SLT 3.11.7 | Center for Scholarly and Creative Excellence |
Privacy Policy | SLT 8.5 | University Development |
Privacy Violation | STU 5.2.20 | Office of Student Conduct and Conflict Resolution |
Procedure for the Establishment of Non-Academic Institutes, Centers and Offices | SG 2.06 | Provost Office |
Procedures for Regular Faculty Appointment Renewal, Promotion, Tenure, Periodic Performance Review, and Dismissal for Adequate Cause. | BOT 4.2.10 | Legal, Compliance & Risk Management |
Professional Ethics | SG 3.05 | Provost Office |
Professional Support Staff | BOT 4.6.1 | Legal, Compliance & Risk Management |
Public Exposure | STU 5.2.19 | Office of Student Conduct and Conflict Resolution |
Public Folder Policy | SLT 11.10 | Information Technology |
Public Safety | BOT 4.8.1 | Legal, Compliance & Risk Management |
Publications and Advertising | SLT 7.4 | Institutional Marketing |
R
S
Title | Policy Number | Responsible Office |
---|---|---|
Secure Office Procedure | SLT 11.11 | Information Technology |
Service and Consulting Agreements Policy | SLT 3.11.6 | Center for Scholarly and Creative Excellence |
Sexual Misconduct | STU 5.2.21 | Office of Student Conduct and Conflict Resolution |
Smoking (and Vaping) Policy | SLT 4.6 | Human Resources |
Social Security Number Privacy Policy | SLT 10.6 | Legal, Compliance & Risk Management |
Software Support Policy | SLT 11.12 | Information Technology |
Space Assignment Policy | SLT 3.15 | Provost and Facility Planning Offices |
Space Heaters and Personal Appliance Policy | SLT 6.16 | Pew Campus Operations/ Allendale Facilities Services |
Stalking | STU 5.2.22 | Office of Student Conduct and Conflict Resolution |
Statement of Purpose | STU 1.0 | Office of Student Conduct and Conflict Resolution |
Student Affairs | BOT 5.1 | Legal, Compliance & Risk Management |
Student Computing Account Agreement | SLT 11.13 | Information Technology |
Student/UAO Expectations | STU 5.0 | Office of Student Conduct and Conflict Resolution |
Student/University-Affiliated Organizations Rights and Responsibilities | STU 4.0 | Office of Student Conduct and Conflict Resolution |
Supplemental Compensation on Externally Sponsored Projects Policy | SLT 3.11.3 | Office of Sponsored Programs |
T
Title | Policy Number | Responsible Office |
---|---|---|
Tampering with Equipment | STU 5.2.23 | Office of Student Conduct and Conflict Resolution |
Textbooks and Course Materials Policy | SLT 3.12 | Provost Office |
Timecard / Timekeeping Policy | SLT 6.17 | Business and Finance |
Training of Personnel Involved in Animal Research | SLT 3.13 | Center for Scholarly and Creative Excellence |
Travel Policy and Procedures | SLT 6.18 | Business and Finance |
U
V
Title | Policy Number | Responsible Office |
---|---|---|
Values Statement | BOT 1.3 | Legal, Compliance & Risk Management |
Violation of Local, State or Federal Law | SLT 6.32 | Public Safety |
Violations of Local, State or Federal Law | STU 5.2.26 | Office of Student Conduct and Conflict Resolution |
Vision Statement | BOT 1.1 | Legal, Compliance & Risk Management |
Voicemail Policy | SLT 11.4 | Information Technology |
Volunteers Policy | SLT 10.7 | Legal, Compliance & Risk Management |
W
Title | Policy Number | Responsible Office |
---|---|---|
Weapons and Dangerous Materials | STU 5.2.27 | Office of Student Conduct and Conflict Resolution |
Weapons Policy | SLT 6.27 | Public Safety |
Web Accessibility Policy | SLT 9.7 | Equity, Planning, and Compliance Unit |
Web Policies for Academic and Administrative Units | SLT 7.5 | Institutional Marketing |
Wheeled Devices | STU 5.2.28 | Office of Student Conduct and Conflict Resolution |