Faculty/Staff Directory
| First Name | Last Name | Department | Expertise | Actions | |
|---|---|---|---|---|---|
| Angela | Zondervan | [email protected] | Finance | • Financial Literacy • Risk & Insurance • Executive Compensation | |
| Allen | Zhao | [email protected] | Management | • Decentralized Finance and Blockchain • Data and Business Analytics using AI • Emerging Technologies in Business | |
| Joshua | York | [email protected] | Economics | • Macroeconomics • Monetary Policy | |
| Courtney | Williams | [email protected] | Management | • Leadership • Emotion and Stress Management • Organizational Behavior & Human Resources Management | |
| Dan | Wiljanen | [email protected] | Management | • Strategic Human Resource Management • Executive Development • Corporate Learning and Development | |
| Tongxi | Wang | [email protected] | Marketing | • Gift-giving Behaviors • Consumer Stigma • Service Design | |
| Benjamin | Walsh | [email protected] | Management | • Occupational Health Psychology • Organizational Behavior • Human Resource Management | |
| Tim | Syfert | [email protected] | Management | • Entrepreneurship & Small Business Management • Strategic Planning • Community Engagement | |
| Ateeb | Syed | [email protected] | Economics | • Macroeconomics/Monetary Economics • Macroeconomic/Financial Modeling and Forecasting • Applications of Artificial Intelligence in Economics and Finance | |
| Wei | Sun | [email protected] | Economics | • International Finance & Trade • Emerging Markets • Financial Economics | |
| Weizhao | Sun | [email protected] | Economics | • International Trade • Regional Economics | |
| Claudia | Smith Kelly | [email protected] | Economics | • Labor Economics • Public Economics | |
| Gerry | Simons | [email protected] | Economics | • Emerging Markets • International Trade & Finance | |
| Paul | Sicilian | [email protected] | Economics | • Labor Economics • Education and Wages Determination • Human Capital | |
| Anne | Sergeant | [email protected] | School of Accounting | • Data Management • Managerial Accounting • Revenue Management | |
| Ryan | Schollmeier | [email protected] | Management | • Logistics and Supply Chain Management • Labor Economics • Policy Evaluation | |
| Yu (Joy) | Rong | [email protected] | Management | • Moral Psychology • Leadership • Human Resources Management | |
| Tyler | Ricco | [email protected] | School of Accounting | • Financial Reporting Quality • Data Analytics | |
| Natasha | Reed | [email protected] | Management | • Organizational Behavior • Social Class & Work • Identity Threat | |
| Jennifer | Pope | [email protected] | Marketing | • Nonprofit Marketing • International Marketing • Sustainability and the CEE Region |
Page last modified May 14, 2026