Past Recipients - Teaching Innovation Grant
TIG Recipients 2023-2025
| Fiscal Year | Grant | First Name | Last Name | Unit | Division | Event / Project | Coapplicants | |
|---|---|---|---|---|---|---|---|---|
| 2025 | Teaching Innovation Grant | Kristen | Vu | SIH | CHP | Advanced Eclipse Treatment Planning Licenses | Bethany Marshall (CHP), Kirk Luca (CHP) | |
| 2025 | Teaching Innovation Grant | Farid | Jafari | EGR | PCE | Integrating High-Speed Imaging in Engineering Courses | Sanjivan Manohara (PCE), Mahdi Norouzi (PCE) | |
| 2025 | Teaching Innovation Grant | Meghan | Fox | PT | CHP | Enhancing Orthopedic Skills Across Disciplines: A Multidisciplinary Approach Utilizing Simulators for Athletic Training, Physical Therapy, and Physician Assistant Education | Jeffrey Paschall (CHP, Nicholus Kopacki (CHP) | |
| 2025 | Teaching Innovation Grant | Byron | DeVries | COC | Development and Use of a Large-Scale LED Display for Visualization | Erik Fredericks (COC), Ira Woodring (COC) | ||
| 2025 | Teaching Innovation Grant | Haixia | Liu | SIS | COIS | Enhancing Intercultural Communication Learning with Virtual Reality: The Meta Quest Experience | NA | |
| 2025 | Teaching Innovation Grant | Joel | Schut | MUS | CLAS | GVSU Symphony Artists in Residence: Conducting Artistry and Historical Performance Violin | NA | |
| 2025 | Teaching Innovation Grant | Meghan | Cai | MLL | CLAS | Cultivating Mindfulness through the Chinese Tea Ceremony | NA | |
| 2024 | Teaching Innovation Grant | Dianne | Slager | NUR | KCON | Reimagining Nurse Practitioner Competency Evaluation with Core Entrustable Professional Activities | NA | |
| 2024 | Teaching Innovation Grant | Jennifer | Marson | SCCJLS | CECI | Restorative Practices: Educating Law Enforcement | NA | |
| 2024 | Teaching Innovation Grant | Jakia | Marie | SIS | COIS | Experiencing the Cape Coast Castle and the Assin Manso Last Bath | NA | |
| 2024 | Teaching Innovation Grant | Brian | Krug | EGR | PCE | Garnering engineering interest and project-based learning using a real-time interactive microontroller model | Chirag Parikh (PCE), Nabeeh Kandalaft (PCE) | |
| 2024 | Teaching Innovation Grant | Ryan | Krauss | EGR | PCE | An Open-Source Robot to Deepen Student Learning | NA | |
| 2024 | Teaching Innovation Grant | Joel | Potrykus | VMA | CLAS | Arriflex SR3 for Advanced Filmmaking | NA | |
| 2024 | Teaching Innovation Grant | Figen | Mekik | GEO | CLAS | Learning to Solve Quantitative Word Problems in Online Asynchronous General Education Courses | NA | |
| 2024 | Teaching Innovation Grant | Denise | Goerisch | SIS | COIS | Changing the Student Debt Landscape Symposium | Heather Moody (CLAS), Brian Deyo (CLAS) | |
| 2024 | Teaching Innovation Grant | Chelsea | Duball | BIO | CLAS | Digging deeper with soil judging: A unique active learning and research experience | NA | |
| 2024 | Teaching Innovation Grant | Sookkyung | Cho | MUS | CLAS | Community Engagement Project | Letitia Jap (CLAS), Abigail Walsh (CLAS) | |
| 2024 | Teaching Innovation Grant | Jing | Chen | PSY | CLAS | Expending Intergenerational Engagements Between GVSU Students and Older Adults From Our Communities | NA | |
| 2024 | Teaching Innovation Grant | Suzanne | Zack | VMA | CLAS | Pathway to Professions | Durwin Talon (CLAS), Guin Thompson (CLAS) | |
| 2024 | Teaching Innovation Grant | Mark | Williams | MUS | CLAS | Guest Composer Residency | Kevin Tutt (CLAS) | |
| 2024 | Teaching Innovation Grant | Jenny | Baweja | SIH | CHP | Level 1-Articulate230 Software | NA | |
| 2024 | Teaching Innovation Grant | Erin | Carrier | CIS | PCE | Evaluation of PrairieLearn Assessment Tool | Zachary Kurmas (PCE), Alexander Lalejini (PCE) | |
| 2024 | Teaching Innovation Grant | Eric | Covey | HST | CLAS | Hands off Africa! Pan-Africanism, Decolonization, and the All African People's Conference, 1958. | NA | |
| 2024 | Teaching Innovation Grant | Philip | Hittepole | EGR | PCE | GVSU SoE First-Year Lab Hardware Sorter and Dispenser | Na | |
| 2024 | Teaching Innovation Grant | Alexandra | Locher | BIO | CLAS | Expanding Geospatial Technologies at GVSU: Use and application of imagery collected from drones | Rob Larson (CLAS), Paul Keenlance (CLAS) | |
Featured Teaching Innovation Grant (TIG) Recipients
Want your Teaching Innovation Grant featured? Let us know and we'd be happy to promote your work.
Contact us at [email protected] or Maggie directly at [email protected]
Summer in West Michigan (2025)
Grant Recipients: Darien Ripple, School of Interdisciplinary Studies; Denise Goerisch, School of Interdisciplinary Studies; Brian Deyo, English
Project: Creating sustainable social and environmental change in West Michigan by combining interdisciplinary coursework with fieldwork (internship). Read more about their innovation on the School of Interdisciplinary Studies' webpage.
Pathway to Professions (2024)
Grant Recipients: Suzanne Zack, Film & Video Production; Durwin Talon, Visual & Media Arts; Guin Thompson, Film & Media Arts (Lisa Knapp, Career Center - not included in budget)
Project: GVSU students explore careers in Los Angeles during their 2024 Spring Break. Read more about their teaching innovation features in GVSU's newspaper, the Lanthorn.
Community Engagement Music Project (2023)
Grant Recipient: Sookkyung Cho, Music
Project: Finding their 'why' as musicians. For a full description of Cho's project and impact, read their featured story in GVSU's GV Magazine.