Wellness Summit Schedule of Events
| Event | Campus | Time | Location | Partner | Preregistration Link | Actions |
|---|---|---|---|---|---|---|
| Slow Art Walk Tour | Virtual | All Day | Art at GVSU App | GV Art Museum | Art at GVSU App | |
| Bird Walk | Valley Campus | 8:00 a.m. - 10:00 a.m. | Grand Ravines North, 9920 42nd Ave., Georgetown Twp, 49428 | Ottawa County Parks | ||
| Friends of GR Parks: Neighborhood Forester Tree Benefits Class | City Campus | 6:00 p.m. - 7:30 p.m. | Friends of GR Parks Office | Friends of GR Parks | Register in advance | |
| Understanding Roth Contributions in Your Workplace Saving Plan | Valley Campus | 4:30 p.m. - 5:00 p.m. | KC 2215/2216 | Fidelity | ||
| Sound Bath | Valley Campus | 4:00 p.m. & 4:30 p.m. | KC 2263 | |||
| Connected County Park Workshop | Valley Campus | 3:00 p.m. - 5:00 p.m. | Grand Ravines North, 9920 42nd Ave., Georgetown Twp, 49428 | Ottawa County Parks | ||
| TIAA Help Desk | Valley Campus | 3:00 p.m. - 4:30 p.m. | KC 2201 | TIAA | ||
| Help Desk - Retirement Plan Questions | Valley Campus | 3:00 p.m. - 4:30 p.m. | KC 2215/2216 | Fidelity | ||
| Ask a Dietitian | Valley Campus, Virtual | 3:00 p.m. - 3:50 p.m. | KC 2270 | Zoom Link for Virtual Attendance | ||
| How to Begin Investing in Retirement | Valley Campus | 2:30 p.m. - 3:00 p.m. | KC 2215/2216 | Fidelity | ||
| Kona Smoothie Bar | Valley Campus | 2:00 p.m. - 4:00 p.m. | Cook Carillon Clocktower | Kona-Ice of Grand Rapids | Smoothie Information | |
| Retirement/HSA Planning Discussion | Valley Campus | 2:00 p.m. - 4:00 p.m. | KC 2259 | Advantage Benefits Group | ||
| Leading Lakers Roundtable: Micro Wellness, Macro Impact | Valley Campus, Virtual | 2:00 p.m. - 3:00 p.m. | KC 2270 & Zoom | Leading Lakers | Sign up to attend virtually in Workday Learning | |
| Learn about the Roth Contribution | Valley Campus | 2:00 p.m. - 3:00 p.m. | KC 2201 | TIAA | ||
| Breath Reset Bar | Valley Campus | 1:45 p.m. - 2:45 pm. | KC 2263 | |||
| Yoga | Valley Campus | 12:30 p.m. - 1:15 p.m. | Fieldhouse Dance Studio | GV Athletic & Recreation Facilities | ||
| Understanding Roth Contributions in Your Workplace Savings Plan | City Campus | 12:30 p.m. - 1:00 p.m. | DEC 303C - Founders Room | Fidelity | ||
| Rec Center Tours | Valley Campus | 12:00 p.m. - 5:00 p.m. | Rec Center Main Welcome Desk | GV Athletics & Recreation Facilities | ||
| Healthy Snack | City Campus | 12:00 p.m. - 1:00 p.m. | City Campus Clocktower | Provided by the Division of People, Equity, and Culture | ||
| Cultivating Futures Power MoveMent | Valley Campus, Virtual | 12:00 p.m. - 1:00 p.m. | KC 2215/2216 | Cultivating Futures (Sarah Miller, Mikisha Plesco) | Join via zoom |
Page last modified July 24, 2026