Supplier Spotlight
GVSU is excited to spotlight suppliers that we have had an opportunity to meet with at tradeshows, vendor fairs, meet & greet events, networking meetings, conferences and supplier contact information shared by our colleagues.
Disclaimer: The list of suppliers below is provided for your convenience! Please note, GVSU does not warrant the reliability, quality or effectiveness of any products or services offered, nor does it imply an endorsement of the views, information, products or services provided. All transactions, communications and administration of the products or services are strictly between the user and the service providers. GVSU does not benefit financially in any way from your purchase of any products or services.
Supplier Spotlight List
Vendor Name | Category | Phone Number | Website | Logo | Action | ||
---|---|---|---|---|---|---|---|
Accurate Screens | Global Background Screening, Drug Testing, Personal Protective Equipment (PPE), COVID On-Site Testing, COVID Test Kits | 866-382-2802 | www.accuratescreens.com | View | |||
Achievement Resources | Business Consulting | (616) 245-3710 | http://www.aresourcesllc.com | View | |||
Advantage Mechanical Refrigeration, Inc | Refrigeration Services | (616) 365-0000 | http://www.advmechref.com | View | |||
Agile Safety | Occupational Safety Equipment | 616-301-1402 | http://www.agilesafety.com/ | View | |||
APOG | New Product Deployment, Installation, Configuration, Lifecycle Management, Provisioning, Improved Resource Utilization, Fleet Maintenance, IT Asset Tracking, Valuation, Refresh, Strategy, Internet of Things (IoT), Enterprise Resource Planning (ERP), CRM | (616) 485-4805 | https://ap-og.com/ | View | |||
BDN | Environmental Health and Safety Consulting, Hazardous Materials Building Inspections, OSHA Employee Monitoring | 269-329-1237 | www.bdnihc.com | View | |||
Blended Collective | Marketing and Consulting Services | (248) 509-4422 | www.blendedcollective.com | View | |||
Books and Mortar | Bookstores | (616) 214-8233 | www.booksandmortar.com | View | |||
ClearWater Cleaning Solutions LLC | Janitorial Services/ Commercial Cleaning Services | 616-272-8027 | https://www.clearwatercleaningsolutions-gr.com/ | View | |||
Clothing Matters | Imprinted Clothing Items | 616-334-3589 | https://www.clothingmatters.net | View | |||
Connection Group | Branding, Design and Publishing | 517-645-4387 | www.connectiongroup.net | View | |||
Custodial Housekeeping Staffing, Inc | Custodial Services | (616) 245-6778 | http://www.chstaffinginc.com | View | |||
Daigger Scientific | Science Supplies and Equipment | 800-621-7193 | https://www.daigger.com/ | View | |||
Dot Scientific | Scientific Chemicals, Equipment and Supplies | (800) 878-1785 | http://www.dotscientific.com | View | |||
Eastern Floral | Floral Arrangements and Gifts | (616) 466-5868 | http://www.easternfloral.com | View | |||
EM Services, LLC | Supply Chain Solutions | 800-655-5053 | http://www.emservicesllc.com | View | |||
Essence Upscale Promotions LLC | Promotional Products: Apparel, Auto, Home & Tools, Bags, Drinkware, Food & Candy, Office & Awards, Outdoor & Leisure, Stationery, Stainability, Technology, Toys & Novelties, Trade Show & Signage, Wellness & Safety, Writing, Kitting, custom gift boxes | 248-825-4196 | https://essenceupscalepromotions.com/ | View | |||
Everyday Goods LLC | Bathroom Tissue, C-fold towels, Copy paper, Envelopes, sticky notes | 313-209-7779 | www.everydaygoodsllc.com | View | |||
Global Business Solutions | Consulting Services | (616) 570-3877 | http://www.globalbsa.com | View | |||
GR Select Services | Commercial Cleaning Services, Janitorial Services / Building Services | 616-512-3500 | https://www.selectgr.com | View | |||
Graphix 2 Go, Inc | Embroidery Services | (269) 969-7321 | http://www.graphix2goinc.com | View | |||
Green Giftz | Branded Merchandise and Promotional Products | 616-735-1000 | https://www.greengiftz.com/ | View | |||
Holwerda Interior Plantscaping | Greenhouse | 616-916-7145 | howieplants.com/ | View | |||
Jim Roberts - Centennial Securities Advisory Services, LLC | Financial Services | (269) 982-4188 | http://www.jrcent.com/ | View | |||
Jim Roberts Enterprises, LLC | Consulting Services | (269) 982-4188 | http://www.jimrobertsenterprises.com | View | |||
Alumni Owned Business Directory
You can also visit the GVSU Alumni Owned Business Directory by clicking the image to see a listing of local businesses owned by Lakers!
Purpose
At Grand Valley State University (GVSU), we recognize the importance of living our values of inclusion and equity. Inclusive purchasing practices offer GVSU an opportunity to assist in cultural change through building community and assisting in creating business success. The GVSU Alumni Supplier Diversity program creates new pathways to work with GVSU, builds mutually beneficial relationships, and raises awareness about alumni-owned businesses/services on campus.