Faculty/Staff Directory
| First Name | Last Name | Department | Expertise | Actions | |
|---|---|---|---|---|---|
| Ateeb | Syed | [email protected] | Economics | • Macroeconomics/Monetary Economics • Macroeconomic/Financial Modeling and Forecasting • Applications of Artificial Intelligence in Economics and Finance | |
| Wei | Sun | [email protected] | Economics | • International Finance & Trade • Emerging Markets • Financial Economics | |
| Weizhao | Sun | [email protected] | Economics | • International Trade • Regional Economics | |
| Todd | Stuart | [email protected] | Management | ||
| Claudia | Smith Kelly | [email protected] | Economics | • Labor Economics • Public Economics | |
| Thuy | Simpson | [email protected] | Finance | ||
| Gerry | Simons | [email protected] | Economics | • Emerging Markets • International Trade & Finance | |
| Paul | Sicilian | [email protected] | Economics | • Labor Economics • Education and Wages Determination • Human Capital | |
| Mickie | Shannon-Wildt | [email protected] | Economics, Marketing | ||
| Anne | Sergeant | [email protected] | School of Accounting | • Data Management • Managerial Accounting • Revenue Management | |
| Amy | Schuster | [email protected] | Seidman Undergraduate Programs | ||
| Ryan | Schollmeier | [email protected] | Management | • Logistics and Supply Chain Management • Labor Economics • Policy Evaluation | |
| Richard | Schneible | [email protected] | School of Accounting | ||
| Maria | Schepper | [email protected] | Seidman Undergraduate Programs | ||
| Jim | Sanford | [email protected] | Management | ||
| Karen | Ruedinger | [email protected] | Seidman Dean's Office | • Strategic Planning & Implementation • Process Design & Optimization • Internal Marketing & Communications | |
| Yu (Joy) | Rong | [email protected] | Management | • Moral Psychology • Leadership • Human Resources Management | |
| Ian | Rogers | [email protected] | MI Small Business Development Center - Lead Center | ||
| Tyler | Ricco | [email protected] | School of Accounting | • Financial Reporting Quality • Data Analytics | |
| Natasha | Reed | [email protected] | Management | • Organizational Behavior • Social Class & Work • Identity Threat |
Page last modified February 9, 2026