Faculty/Staff Directory
| First Name | Last Name | Department | Expertise | Actions | |
|---|---|---|---|---|---|
| Amy | Schuster | [email protected] | Seidman Undergraduate Programs | ||
| Anne | Sergeant | [email protected] | School of Accounting | • Data Management • Managerial Accounting • Revenue Management | |
| Mickie | Shannon-Wildt | [email protected] | Economics, Marketing | ||
| Paul | Sicilian | [email protected] | Economics | • Labor Economics • Education and Wages Determination • Human Capital | |
| Gerry | Simons | [email protected] | Economics | • Emerging Markets • International Trade & Finance | |
| Thuy | Simpson | [email protected] | Finance | ||
| Claudia | Smith Kelly | [email protected] | Economics | • Labor Economics • Public Economics | |
| Todd | Stuart | [email protected] | Management | ||
| Wei | Sun | [email protected] | Economics | • International Finance & Trade • Emerging Markets • Financial Economics | |
| Weizhao | Sun | [email protected] | Economics | • International Trade • Regional Economics | |
| Ateeb | Syed | [email protected] | Economics | • Macroeconomics/Monetary Economics • Macroeconomic/Financial Modeling and Forecasting • Applications of Artificial Intelligence in Economics and Finance | |
| Tim | Syfert | [email protected] | Management | • Entrepreneurship & Small Business Management • Strategic Planning • Community Engagement | |
| Scott | Taylor | [email protected] | MI Small Business Development Center - Lead Center | ||
| Krissy | Thomas | [email protected] | Seidman Dean's Office | ||
| Kelly | Timmer | [email protected] | School of Accounting | ||
| Arnie | VandeBrake | [email protected] | Seidman Dean's Office | ||
| Daniel | VanOverbeke | [email protected] | Economics | ||
| Branislav | Vargic | [email protected] | Marketing | ||
| Nora | Vollmer | [email protected] | MI Small Business Development Center - Lead Center | ||
| Nicole | Von Oesen | [email protected] | Seidman Undergraduate Programs |
Page last modified February 9, 2026