Faculty/Staff Directory
| First Name | Last Name | Department | Expertise | Actions | |
|---|---|---|---|---|---|
| Micayla | Downey | [email protected] | Marketing | • Consumer Behavior | |
| Bernard | Drew | [email protected] | MI Small Business Development Center - Lead Center | ||
| Molly | Duimstra | [email protected] | Seidman Undergraduate Programs | ||
| Cheryl | Dunn | [email protected] | School of Accounting | • Resources-Events-Agents Accounting • Semantic Accounting Systems • Data Centric Accounting Architecture | |
| Sajad | Ebrahimi | [email protected] | Management | • Supply Chain Network Design • Energy Policy Modeling & Evaluation • Emerging Technologies in Supply Chains • Innovative Pedagogy in OSCM and Business Analytics | |
| Sue | Edwards | [email protected] | Finance | ||
| Marie | Elliott | [email protected] | MI Small Business Development Center - West Michigan Region | ||
| Gail | Emmitt | [email protected] | School of Accounting | • Financial Statement Preparation • Consolidations • Accounting for Income Taxes | |
| Jean | Essila | [email protected] | Management | • Management Information Systems • Enterprise Resource Planning (ERP) and SAP Systems • Artificial Intelligence for Business • Autonomous AI Agents and Digital Employees • Multi-Agent AI Systems for Business and Operations • AI-Driven Inventory, Operations, and Supply Chain Management | |
| Lei (Raymond) | Fan | [email protected] | Management | • Healthcare Operations Management • Healthcare Analytics • Hospital Supply Chain Management | |
| Anton | Fenik | [email protected] | Marketing | • Logistics • Supply Chain Management • Marketing Research | |
| Uliana | Filatova | [email protected] | Finance | • Investments • Corporate Governance • Private Firms' Valuation | |
| Edward | Firmato | [email protected] | Finance | • Asset Pricing • Competitive Advantage | |
| Ed | Garner | [email protected] | MI Small Business Development Center - West Michigan Region | ||
| Dan | Giedeman | [email protected] | Economics | • Financial Systems • Economic Forecasting • Economic History | |
| Chris | Gillespie | [email protected] | Seidman Dean's Office | ||
| Stephen | Glover | [email protected] | Marketing | • Sales • Financial Services Sales • Marketing Cryptocurrency, Financial Planning, Insurance, Investments | |
| Christian | Glupker | [email protected] | Economics | • Economic Impact Analysis • Money and Banking • Bank Management • Sports Economics • Macroeconomics | |
| Vijay | Gondhalekar | [email protected] | Finance | • Asset Pricing • Behavioral Finance • Mergers & Acquisitions | |
| Ana | Gonzalez | [email protected] | Family Owned Business Institute, Management | • Family Business Governance • Entrepreneurship in Family Business • Succession in Family Business |
Page last modified February 9, 2026