Faculty/Staff Directory
| First Name | Last Name | Department | Expertise | Actions | |
|---|---|---|---|---|---|
| Angela | Zondervan | [email protected] | Finance | • Financial Literacy • Risk & Insurance • Executive Compensation | |
| Thuy | Simpson | [email protected] | Finance | ||
| Joerg | Picard | [email protected] | Finance | • Venture Capital & Private Equity • High-Frequency Trading | |
| Sukesh | Patro | [email protected] | Finance | • Corporate Governance • Behavioral Finance • Responsible Business | |
| Hyeonjoon (David) | Park | [email protected] | Finance | • Venture Capital • Innovation • Climate Risk | |
| Tom | Olive | [email protected] | Finance | • Corporate Finance • ESOP's • Corporate Governance | |
| Tae In | Jun | [email protected] | Finance | • Corporate Governance • Corporate Social Responsibility • Directors Labor Market • Experimental Asset Market | |
| Eric | Hoogstra | [email protected] | Finance | • Personal Finance • Personal Financial Planning • Business Strategy | |
| Esteban | Hernandez | [email protected] | Finance | • Corporate Finance • Behavioral Finance • Board of Directors | |
| Vijay | Gondhalekar | [email protected] | Finance | • Asset Pricing • Behavioral Finance • Mergers & Acquisitions | |
| Edward | Firmato | [email protected] | Finance | • Asset Pricing • Competitive Advantage | |
| Uliana | Filatova | [email protected] | Finance | • Corporate Finance • Investments • Corporate Governance • Financial Institutions • Capital Markets | |
| Sue | Edwards | [email protected] | Finance | ||
| George | Chang | [email protected] | Finance | • Asset Pricing/Investments • Derivative Securities • Applies (Bayesian) Financial Econometrics | |
| Jo Ann | Boon-Shelton | [email protected] | Finance, School of Accounting | ||
| Yatin | Bhagwat | [email protected] | Finance | • US Security Markets • West Michigan Corporations • Dividends and Fixed Income | |
| Martin | Axelrod | [email protected] | Finance | • Business Law • Ethics in Finance • Wealth Management |
Page last modified June 18, 2026