Wellness Summit Schedule of Events
| Event | Campus | Time | Location | Partner | Preregistration Link | Actions |
|---|---|---|---|---|---|---|
| EAP Resources & Stress Ball Making Station | Valley Campus | 11:00 a.m. - 3:00 p.m. | Recreation Center Lobby | AllOne Health | AllOne Health Resources | |
| Help Desk - Retirement Plan Questions | City Campus | 11:30 a.m. - 1:00 p.m. | DEC 502C - Amway Board Room | TIAA | ||
| Healthy Snack | Valley Campus | 11:30 a.m. - 12:30 p.m. | Cook Carillon Clocktower | Provided by the Division of People, Equity, and Culture | ||
| Hydration Station | Valley Campus | 11:30 a.m. - 12:30 p.m. | Cook Carillon Clocktower | Laker Food Co. | ||
| Hydration Station | City Campus | 12:00 p.m. - 1:00 p.m. | DeVos Courtyard | LakerFood Co. | ||
| Get a Handle on Your Current Student Loan Debt | Virtual | 12:00 p.m. - 1:00 p.m. | Zoom | Fidelity | Register in advance | |
| Cultivating Futures Power MoveMent | Valley Campus, Virtual | 12:00 p.m. - 1:00 p.m. | KC 2215/2216 | Cultivating Futures (Sarah Miller, Mikisha Plesco) | Join via zoom | |
| Healthy Snack | City Campus | 12:00 p.m. - 1:00 p.m. | City Campus Clocktower | Provided by the Division of People, Equity, and Culture | ||
| Rec Center Tours | Valley Campus | 12:00 p.m. - 5:00 p.m. | Rec Center Main Welcome Desk | GV Athletics & Recreation Facilities | ||
| Understanding Roth Contributions in Your Workplace Savings Plan | City Campus | 12:30 p.m. - 1:00 p.m. | DEC 303C - Founders Room | Fidelity | ||
| Yoga | Valley Campus | 12:30 p.m. - 1:15 p.m. | Fieldhouse Dance Studio | GV Athletic & Recreation Facilities | ||
| Breath Reset Bar | Valley Campus | 1:45 p.m. - 2:45 pm. | KC 2263 | |||
| Learn about the Roth Contribution | Valley Campus | 2:00 p.m. - 3:00 p.m. | KC 2201 | TIAA | ||
| Leading Lakers Roundtable: Micro Wellness, Macro Impact | Valley Campus, Virtual | 2:00 p.m. - 3:00 p.m. | KC 2270 & Zoom | Leading Lakers | Sign up to attend virtually in Workday Learning | |
| Retirement/HSA Planning Discussion | Valley Campus | 2:00 p.m. - 4:00 p.m. | KC 2259 | Advantage Benefits Group | ||
| Kona Smoothie Bar | Valley Campus | 2:00 p.m. - 4:00 p.m. | Cook Carillon Clocktower | Kona-Ice of Grand Rapids | Smoothie Information | |
| How to Begin Investing in Retirement | Valley Campus | 2:30 p.m. - 3:00 p.m. | KC 2215/2216 | Fidelity | ||
| Ask a Dietitian | Valley Campus, Virtual | 3:00 p.m. - 3:50 p.m. | KC 2270 | Zoom Link for Virtual Attendance | ||
| Help Desk - Retirement Plan Questions | Valley Campus | 3:00 p.m. - 4:30 p.m. | KC 2215/2216 | Fidelity | ||
| TIAA Help Desk | Valley Campus | 3:00 p.m. - 4:30 p.m. | KC 2201 | TIAA |
Page last modified July 24, 2026