Faculty/Staff Directory
| First Name | Last Name | Department | Expertise | Actions | |
|---|---|---|---|---|---|
| Roberta (Bobbie) | Biby | [email protected] | Economics | ||
| Christopher John | Cruz | [email protected] | Economics | • Applied Microeconomics • Empirical Macroeconomics and Monetary Economics • Applied Econometrics | |
| Dan | Giedeman | [email protected] | Economics | • Financial Systems • Economic Forecasting • Economic History | |
| Christian | Glupker | [email protected] | Economics | • Economic Impact Analysis • Money and Banking • Bank Management • Sports Economics • Macroeconomics | |
| Cody | Kirby | [email protected] | Economics | Health Economics, Environmental Economics, and Monetary Policy. | |
| Daniel | Montanera | [email protected] | Economics | ||
| Laudo | Ogura | [email protected] | Economics | • Urban & Real Estate Economics • Local Government Policy | |
| Tiffanie | Perrault | [email protected] | Economics | ||
| Manuel | Pulido-Velasquez | [email protected] | Economics | ||
| Mickie | Shannon-Wildt | [email protected] | Economics, Marketing | ||
| Gerry | Simons | [email protected] | Economics | • Emerging Markets • International Trade & Finance | |
| Claudia | Smith Kelly | [email protected] | Economics | • Labor Economics • Public Economics | |
| Weizhao | Sun | [email protected] | Economics | • International Trade • Regional Economics | |
| Wei | Sun | [email protected] | Economics | • International Finance & Trade • Emerging Markets • Financial Economics | |
| Ateeb | Syed | [email protected] | Economics | • Macroeconomics/Monetary Economics • Macroeconomic/Financial Modeling and Forecasting • Applications of Artificial Intelligence in Economics and Finance | |
| Daniel | VanOverbeke | [email protected] | Economics | ||
| Joshua | York | [email protected] | Economics | • Macroeconomics • Monetary Policy |
Page last modified July 9, 2026