Courses
This website can be used to help you plan your course schedule. Course registration still will occur in Banner.
If you need help planning your schedule, please reach out to an academic advising center. Remember to check your progress toward your degree via myPath.
Search for courses by CRN, Subject Code (MTH, FIN, ...), Course Number (150, 300, 499...), Course Title, Instructional Format, or Campus.
BIO 490 - 03 | Internship
(CRN: 21139)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Major in biology and permission of the department chair.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 490 - 04 | Internship
(CRN: 21140)
CampusAllendale
Instructional MethodTraditional
Instructor
Sarah Hamsher
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Major in biology and permission of the department chair.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 490 - 05 | Internship
(CRN: 21141)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Major in biology and permission of the department chair.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 490 - 06 | Internship
(CRN: 21142)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Major in biology and permission of the department chair.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 495 - 01 | Perspectives in Biology
(CRN: 21143)
CampusAllendale
Instructional MethodOnline
Instructor
Alexey Nikitin
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: Senior standing.
Section NotesCoursework is completed asynchronously online with no set meeting times.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 495 - 02 | Perspectives in Biology
(CRN: 21147)
CampusAllendale
Instructional MethodOnline
Instructor
Jodee Hunt
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: Senior standing.
Section NotesCoursework is completed asynchronously online with no set meeting times.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 495 - 04 | Perspectives in Biology
(CRN: 32770)
CampusAllendale
Instructional MethodOnline
Instructor
Alexey Nikitin
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: Senior standing.
Section NotesCoursework is completed asynchronously online with no set meeting times.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 495 - 05 | Perspectives in Biology
(CRN: 32016)
CampusAllendale
Instructional MethodTraditional
Instructor
Eric Snyder
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: Senior standing.
Section NotesNo Section Notes information available.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 2:30 p.m. - 3:45 p.m. | T R | PAD 209 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 499 - 01 | Research in Biology
(CRN: 21157)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: A minimum grade point average of 3.0 in biology and permission of the department.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 499 - 02 | Research in Biology
(CRN: 21161)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: A minimum grade point average of 3.0 in biology and permission of the department.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 499 - 03 | Research in Biology
(CRN: 21162)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: A minimum grade point average of 3.0 in biology and permission of the department.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 499 - 04 | Research in Biology
(CRN: 21163)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: A minimum grade point average of 3.0 in biology and permission of the department.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 513 - 20 | Freshwater Algae
(CRN: 37414)
CampusAllendale
Instructional MethodOnline
Instructor
Sarah Hamsher
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: Graduate standing.
Section NotesStudents registered for section 20 must also register for lab 201. Class is cross-listed with BIO 413 section 10. Class meets synchronously online on Tuesdays and Thursdays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 9:00 a.m. - 9:50 a.m. | T R | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 513 - 201 | Freshwater Algae
(CRN: 37415)
CampusAllendale
Instructional MethodHybrid
Instructor
Sarah Hamsher
- Staggered Hybrid
Prerequisite: Graduate standing.
Section NotesStudents must also register for BIO 580 section 20. Class is cross-listed with BIO 413 section 901. Students will not all meet in class simultaneously. The instructor will let each student know which days and times they are expected to attend in-class meetings. The remainder of the instruction will be delivered asynchronously online.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| HYBRID | 1/19/2021 - 5/1/2021 | ||
| 1:00 p.m. - 4:50 p.m. | T | KHS 1108 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 515 - 01 | Fire Ecology and Management
(CRN: 35490)
CampusAllendale
Instructional MethodOnline
Instructor
Priscilla Nyamai
No Attribute information available.
Pre-Reqs/Co-ReqsNo Pre-Req/Co-Req information available.
Section NotesClass is cross-listed with BIO 415 01, NRM 415 01, and NRM 515 01. Registration permit required. Class meets synchronously online on Monday, Wednesdays, and Fridays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 9:00 a.m. - 9:50 a.m. | M W F | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 560 - 01 | Advanced Community Ecology
(CRN: 36796)
CampusAllendale
Instructional MethodOnline
Instructor
James P. Dunn
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Graduate standing and an undergraduate course in ecology, or permission of the instructor.
Section NotesClass meets synchronously online on Monday and Wednesdays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 11:30 a.m. - 12:45 p.m. | M W | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 572 - 01 | Conservation Biology
(CRN: 37413)
CampusAllendale
Instructional MethodTraditional
Instructor
Jennifer Moore
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: Graduate standing.
Section NotesClass is cross-listed with BIO 470 01.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 3:00 p.m. - 4:15 p.m. | M W | LOH 164 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 573 - 02 | Plant-Animal Interactions
(CRN: 37416)
CampusAllendale
Instructional MethodOnline
Instructor
James P. Dunn
No Attribute information available.
Pre-Reqs/Co-ReqsNo Pre-Req/Co-Req information available.
Section NotesClass is cross-listed with BIO 473 01. Class meets synchronously online on Tuesdays and Thursdays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1:00 p.m. - 2:15 p.m. | T R | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 580 - 01 | Special Topics in Biology - Conservation Biology
(CRN: 34875)
CampusAllendale
Instructional MethodTraditional
Instructor
Jennifer Moore
No Attribute information available.
Pre-Reqs/Co-ReqsNo Pre-Req/Co-Req information available.
Section NotesClass is cross-listed with BIO 470 01.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 3:00 p.m. - 4:15 p.m. | M W | LOH 164 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 580 - 10 | Special Topics in Biology - Embryology
(CRN: 36798)
CampusAllendale
Instructional MethodTraditional
Instructor
Bruce Ostrow
No Attribute information available.
Pre-Reqs/Co-ReqsNo Pre-Req/Co-Req information available.
Section NotesStudents registered for section 10 must also register for lab 101. Class is cross-listed with BIO 422 section 10.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1:00 p.m. - 1:50 p.m. | M W | MAK BLL110 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 580 - 101 | Special Topics in Biology - Embryology
(CRN: 36799)
CampusAllendale
Instructional MethodHybrid
Instructor
Bruce Ostrow
- Staggered Hybrid
No Pre-Req/Co-Req information available.
Section NotesStudents must also register for section 10. Class is cross-listed with BIO 422 section 901. Students will not all meet in class simultaneously. The instructor will let each student know which days and times they are expected to attend in-class meetings. The remainder of the instruction will be delivered asynchronously online.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| HYBRID | 1/19/2021 - 5/1/2021 | ||
| 2:00 p.m. - 4:50 p.m. | W | KHS 1108 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 585 - 10 | Molecular Ecology
(CRN: 36800)
CampusAllendale
Instructional MethodOnline
Instructor
Charlyn Partridge
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: Graduate standing.
Section NotesStudents must also register for BIO 585 section 901. Class is cross-listed with BIO 485 section 10 and CMB 485 section 10. Tuesday time slot would be synchronous and the Thursday time slot would be asynchronous.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 4:00 p.m. - 5:15 p.m. | T R | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 585 - 901 | Molecular Ecology
(CRN: 36801)
CampusAllendale
Instructional MethodOnline
Instructor
Charlyn Partridge
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: Graduate standing.
Section NotesStudents must also register for section 10. Class is cross-listed with BIO 485 section 901 and CMB 485 section 901. Class meets synchronously online on Tuesdays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 2:30 p.m. - 3:45 p.m. | T | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 586 - 01 | Restoration Ecology
(CRN: 34620)
CampusAllendale
Instructional MethodOnline
Instructor
Todd Aschenbach
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: Graduate standing.
Section NotesClass is cross-listed with BIO 486 01, NRM 486 01, and NRM 586 01. Class meets synchronously online on Monday and Wednesdays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 2:30 p.m. - 3:45 p.m. | M W | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 593 - 01 | Advanced Univariate Methods
(CRN: 34428)
CampusAllendale
Instructional MethodOnline
Instructor
M. Woller-Skar
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: STA 622 or permission of instructor.
Section NotesCoursework is completed asynchronously online with no set meeting times.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |