Courses
This website can be used to help you plan your course schedule. Course registration still will occur in Banner.
If you need help planning your schedule, please reach out to an academic advising center. Remember to check your progress toward your degree via myPath.
Search for courses by CRN, Subject Code (MTH, FIN, ...), Course Number (150, 300, 499...), Course Title, Instructional Format, or Campus.
BIO 376 - 108 | Genetics Laboratory
(CRN: 32617)
CampusAllendale
Instructional MethodHybrid
InstructorTBD
- Staggered Hybrid
Prerequisite: BIO 375 or BIO 355 (either may be taken concurrently).
Section NotesStudents will not all meet in class simultaneously. The instructor will let each student know which days and times they are expected to attend in-class meetings. The remainder of the instruction will be delivered asynchronously online.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| HYBRID | 1/19/2021 - 5/1/2021 | ||
| 9:00 a.m. - 11:50 a.m. | R | KHS 3376 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 376 - 109 | Genetics Laboratory
(CRN: 35443)
CampusAllendale
Instructional MethodHybrid
Instructor
Bruce Ostrow
- Staggered Hybrid
Prerequisite: BIO 375 or BIO 355 (either may be taken concurrently).
Section NotesStudents will not all meet in class simultaneously. The instructor will let each student know which days and times they are expected to attend in-class meetings. The remainder of the instruction will be delivered asynchronously online.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| HYBRID | 1/19/2021 - 5/1/2021 | ||
| 1:00 p.m. - 3:50 p.m. | R | KHS 3376 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 380 - 02 | Special Topics in Biology - Racism & Conservation Movement
(CRN: 37437)
CampusAllendale
Instructional MethodOnline
Instructor
M. Woller-Skar
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Variable and with permission of instructor.
Section NotesIn this class we will discuss the book Vanishing America: Species Extinction, Racial Peril, and the Origins of Conservation by Miles A. Powell. Taught from a biological perspective, we will explore how species extinction and wilderness preservation were directly tied to racist and misogynistic beliefs in the United States from the early 1800's to present day. This course will add important depth and detail to the history of Conservation necessary to inform a more inclusive and powerful movement.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 396 - 01 | Lab Assist Genetics
(CRN: 36795)
CampusAllendale
Instructional MethodTraditional
Instructor
Georgette Sass
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: BIO 376 with a grade of B or better and permission of instructor.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 399 - 01 | Selected Experiences
(CRN: 21071)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Permission of department chair.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 399 - 02 | Selected Experiences
(CRN: 21073)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Permission of department chair.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 399 - 03 | Selected Experiences
(CRN: 21076)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Permission of department chair.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 399 - 04 | Selected Experiences
(CRN: 21078)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Permission of department chair.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 403 - 10 | Plant Structure and Function
(CRN: 33963)
CampusAllendale
Instructional MethodTraditional
Instructor
Sheila Blackman
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: BIO 120 (or both CMB 155 and CMB 156); and BIO 121; and CHM 231 or CHM 241.
Section NotesStudents registered for section 10 must also register for lab 901.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 8:30 a.m. - 9:45 a.m. | T R | PAD 207 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 403 - 901 | Plant Structure and Function
(CRN: 33964)
CampusAllendale
Instructional MethodTraditional
Instructor
Sheila Blackman
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: BIO 120 (or both CMB 155 and CMB 156); and BIO 121; and CHM 231 or CHM 241.
Section NotesStudents must also register for section 10.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1:00 p.m. - 2:50 p.m. | R | KHS 1108 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 413 - 10 | Freshwater Algae
(CRN: 36436)
CampusAllendale
Instructional MethodOnline
Instructor
Sarah Hamsher
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: BIO 121 and BIO 215.
Section NotesStudents must also register for section 901. Cross-listed with BIO 580 section 20. Class meets synchronously online on Tuesdays and Thursdays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 9:00 a.m. - 9:50 a.m. | T R | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 413 - 901 | Freshwater Algae
(CRN: 36437)
CampusAllendale
Instructional MethodHybrid
Instructor
Sarah Hamsher
- Staggered Hybrid
Prerequisites: BIO 121 and BIO 215.
Section NotesStudents must also register for section 10. Cross-listed with BIO 580 section 201. Students will not all meet in class simultaneously. The instructor will let each student know which days and times they are expected to attend in-class meetings. The remainder of the instruction will be delivered asynchronously online.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| HYBRID | 1/19/2021 - 5/1/2021 | ||
| 1:00 p.m. - 4:50 p.m. | T | KHS 1108 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 415 - 01 | Fire Ecology and Management
(CRN: 35489)
CampusAllendale
Instructional MethodOnline
Instructor
Priscilla Nyamai
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: BIO 215.
Section NotesClass is cross-listed with BIO 515 01, NRM 415 01, and NRM 515 01. Class meets synchronously online on Monday, Wednesdays, and Fridays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 9:00 a.m. - 9:50 a.m. | M W F | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 416 - 01 | Advanced Genetics Laboratory
(CRN: 35641)
CampusAllendale
Instructional MethodTraditional
Instructor
Georgette Sass
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: BIO 376; BIO 411 or BIO 414 recommended (may be taken concurrently).
Section NotesNo Section Notes information available.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 5:00 p.m. - 6:50 p.m. | T R | KHS 3376 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 422 - 10 | Animal Developmental Biology
(CRN: 35642)
CampusAllendale
Instructional MethodTraditional
Instructor
Bruce Ostrow
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: (BIO 121 or BMS 208 or BMS 250) and (BIO 355 or BIO 375), or permission of instructor.
Section NotesStudents registered for section 10 must also register for lab 901. Class is cross-listed with BIO 580 section 10.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1:00 p.m. - 1:50 p.m. | M W | MAK BLL110 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 422 - 901 | Animal Developmental Biology
(CRN: 35643)
CampusAllendale
Instructional MethodHybrid
Instructor
Bruce Ostrow
- Staggered Hybrid
Prerequisites: (BIO 121 or BMS 208 or BMS 250) and (BIO 355 or BIO 375), or permission of instructor.
Section NotesStudents must also register for lecture 10. Class is cross-listed with BIO 580 section 101. Students will not all meet in class simultaneously. The instructor will let each student know which days and times they are expected to attend in-class meetings. The remainder of the instruction will be delivered asynchronously online.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| HYBRID | 1/19/2021 - 5/1/2021 | ||
| 2:00 p.m. - 4:50 p.m. | W | KHS 1108 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 460 - 10 | Terrestrial Ecosystem Ecology - Terrestrial Ecosystem Eco
(CRN: 28949)
CampusAllendale
Instructional MethodOnline
Instructor
M. Woller-Skar
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: BIO 215; NRM 281 recommended.
Section NotesStudents registered for section 10 must also register for lab 901. Coursework is completed asynchronously online with no set meeting times.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 460 - 901 | Terrestrial Ecosystem Ecology
(CRN: 28950)
CampusAllendale
Instructional MethodHybrid
Instructor
M. Woller-Skar
- Staggered Hybrid
Prerequisite: BIO 215; NRM 281 recommended.
Section NotesStudents must also register for section 10. Students will not all meet in class simultaneously. The instructor will let each student know which days and times they are expected to attend in-class meetings. The remainder of the instruction will be delivered asynchronously online.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| HYBRID | 1/19/2021 - 5/1/2021 | ||
| 2:00 p.m. - 4:50 p.m. | M | KHS 1108 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 470 - 01 | Conservation Biology
(CRN: 35649)
CampusAllendale
Instructional MethodTraditional
Instructor
Jennifer Moore
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: BIO 215.
Section NotesClass is cross-listed with BIO 580 01.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 3:00 p.m. - 4:15 p.m. | M W | LOH 164 | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 473 - 01 | Plant-Animal Interactions
(CRN: 31566)
CampusAllendale
Instructional MethodOnline
Instructor
James P. Dunn
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: BIO 215.
Section NotesClass is cross-listed with BIO 580 02. Class meets synchronously online on Tuesdays and Thursdays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1:00 p.m. - 2:15 p.m. | T R | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 485 - 10 | Molecular Ecology
(CRN: 35203)
CampusAllendale
Instructional MethodOnline
Instructor
Charlyn Partridge
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: BIO 375.
Section NotesStudents registered for section 10 must also register for lab 901. Class is cross-listed with CMB 485 section 10 and BIO 585 section 10. Tuesday time slot would be synchronous and the Thursday time slot would be asynchronous.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 4:00 p.m. - 5:15 p.m. | T R | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 485 - 901 | Molecular Ecology
(CRN: 34844)
CampusAllendale
Instructional MethodOnline
Instructor
Charlyn Partridge
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisite: BIO 375.
Section NotesStudents must also register for section 10. Class is cross-listed with CMB 485 section 901 and BIO 585 section 901. Class meets synchronously online on Tuesdays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 2:30 p.m. - 3:45 p.m. | T | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 486 - 01 | Restoration Ecology
(CRN: 34619)
CampusAllendale
Instructional MethodOnline
Instructor
Todd Aschenbach
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: BIO 215 and junior standing; or permission of instructor.
Section NotesClass is cross-listed with BIO 586 01, NRM 486 01 and NRM 586 01. Class meets synchronously online on Monday and Wednesdays.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 2:30 p.m. - 3:45 p.m. | M W | ONLINE | 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 490 - 01 | Internship
(CRN: 21116)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Major in biology and permission of the department chair.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |
BIO 490 - 02 | Internship
(CRN: 21117)
CampusAllendale
Instructional MethodTraditional
Instructor
Janet Vigna
No Attribute information available.
Pre-Reqs/Co-ReqsPrerequisites: Major in biology and permission of the department chair.
Section NotesRegistration permit required.
Scheduled Meeting Times| Time | Days | Where | Date Range |
|---|---|---|---|
| 1/19/2021 - 5/1/2021 |
| Deadline | Date |
|---|---|
| 100% Tuition Refund Deadline | January 26, 2021 |
| 75% Tuition Refund Deadline | February 12, 2021 |
| Drop with a "W" Grade Deadline | April 9, 2021 |