B&F Department Contact List
| Area | First Name | Last Name | Office Address | Office Phone | Actions | |
|---|---|---|---|---|---|---|
| Budget Office - Non-position - Base Budget Changes | Andrea | Westdorp | [email protected] | 2072 JHZ | 331-8030 | |
| Amazon Access | Kalyn | Vasser | [email protected] | 2015 JHZ | 331-2280 | |
| Accounts Payable - Other. | Julie | DeVecht | [email protected] | 2015 JHZ | 331-2202 | |
| Accounts Payable - Other | Cathie | Richter | [email protected] | 2015 JHZ | 331-3021 | |
| Accounts Payable - Lead | Brian | Thompson | [email protected] | 2015 JHZ | 331-8010 | |
| Accounts Payable - Inquiries | [email protected] | |||||
| Accounting - WKKF Grant Account | Cheri | McConomy | [email protected] | 2015 JHZ | 331-2253 | |
| Accounting - WGVU | Brenda | Lindberg | [email protected] | 2058 JHZ | 331-2201 | |
| Accounting - Senior Analyst (Controls and Accounting) | Austin | Hicks | [email protected] | JHZ 2015 | (616) 331-3057 | |
| Accounting - Restricted Funds (Grants) | Jennifer | Kamradt | [email protected] | 2026 JHZ | 331-2205 | |
| Accounting - Plant Funds | Terra | Muckenthaler | [email protected] | 2023 JHZ | 331-8118 | |
| Accounting - Grant/Contract/Other Billings | Jenna | Corgan | [email protected] | 2015 JHZ | 331-2331 | |
| Accounting - General Fund | Jason | Walburg | [email protected] | 2015 JHZ | 331-3496 | |
| Accounting - Fixed Asset | Terra | Muckenthaler | [email protected] | 2023 JHZ | 331-8118 | |
| Accounting - Endowment Funds | Jennifer | Kamradt | [email protected] | 2026 JHZ | 331-2205 | |
| Accounting - Designated Funds | Brenda | Lindberg | [email protected] | 2058 JHZ | 331-2201 | |
| Accounting - Daily Cash Reports | Denise | Doyle | [email protected] | 2015 JHZ | 331-2200 | |
| Accounting - Credit Card Terminals | Chad | Reynolds | [email protected] | 2059 JHZ | 331-9484 | |
| Accounting - Auxiliary Funds | Terra | Muckenthaler | [email protected] | 2023 JHZ | 331-8118 | |
| Accounting - Agency Funds | Jason | Walburg | [email protected] | 2015 JHZ | 331-3496 |
Page last modified April 22, 2026