High Cost Cities
| US City Name | State | Rate | Actions |
|---|---|---|---|
| Marion | Florida | Standard | |
| Marco Island | Florida | Standard | |
| Washington | District of Columbia | High Cost | |
| Winterthur | Delaware | Standard | |
| West Haven | Connecticut | Standard | |
| New London | Connecticut | High Cost | |
| New Haven | Connecticut | Standard | |
| Hartford | Connecticut | Standard | |
| Groton | Connecticut | High Cost | |
| Danbury | Connecticut | High Cost | |
| Bridgeport | Connecticut | High Cost | |
| Winter Park | Colorado | Standard | |
| Windsor | Colorado | Standard | |
| Montrose | Colorado | Standard | |
| Loveland | Colorado | Standard | |
| Greeley | Colorado | Standard | |
| Fort Collins | Colorado | Standard | |
| Denver | Colorado | High Cost | |
| Colorado Springs | Colorado | High Cost | |
| Boulder | Colorado | Standard |
Page last modified February 20, 2026