High Cost Cities
| US City Name | State | Rate | Actions |
|---|---|---|---|
| Greenville | Michigan | Standard | |
| Grand Ledge | Michigan | Standard | |
| GRAND RAPIDS | Michigan | Standard | |
| Grosse Pointe | Michigan | Standard | |
| Fenton | Michigan | Standard | |
| Ferndale | Michigan | Standard | |
| Farmington | Michigan | Standard | |
| Gaylord | Michigan | Standard | |
| Escanaba | Michigan | Standard | |
| Grand Blanc | Michigan | Standard | |
| Hancock | Michigan | Standard | |
| Howard City | Michigan | Standard | |
| Montague | Michigan | Standard | |
| Grand Haven | Michigan | Standard | |
| Decatur | Michigan | Standard | |
| Detroit | Michigan | Standard | |
| Dearborn | Michigan | Standard | |
| Grawn | Michigan | Standard | |
| Douglas | Michigan | Standard | |
| Comstock Park | Michigan | Standard |
Page last modified February 20, 2026