High Cost Cities
| US City Name | State | Rate | Actions |
|---|---|---|---|
| Westwood | California | Standard | |
| Berkeley | California | Standard | |
| Carlsbad | California | Standard | |
| Sacramento | California | High Cost | |
| Los Angeles | California | High Cost | |
| Los Altos | California | Standard | |
| Anaheim | California | Standard | |
| Cupertino | California | Standard | |
| Mountain View | California | Standard | |
| Monterey | California | High Cost | |
| San Diego | California | High Cost | |
| West Covina | California | Standard | |
| San Francisco | California | High Cost | |
| Long Beach | California | Standard | |
| Roseville | California | Standard | |
| Santa Rosa | California | High Cost | |
| Westlake | California | Standard | |
| Aurora | Colorado | High Cost | |
| Boulder | Colorado | Standard | |
| Colorado Springs | Colorado | High Cost |
Page last modified February 20, 2026