High Cost Cities
| US City Name | State | Rate | Actions |
|---|---|---|---|
| Greensboro-High Point apt | North Carolina | Standard | |
| Mooresville | North Carolina | Standard | |
| Raleigh | North Carolina | Standard | |
| Fargo | North Dakota | Standard | |
| Perrysburg | Ohio | Standard | |
| Ashland | Ohio | Standard | |
| Bowling Green | Ohio | Standard | |
| Chillicothe | Ohio | Standard | |
| Cincinnati | Ohio | High Cost | |
| Cleveland | Ohio | Standard | |
| Columbus | Ohio | Standard | |
| Dayton | Ohio | Standard | |
| Findlay | Ohio | Standard | |
| Mansfield | Ohio | Standard | |
| Maumee | Ohio | Standard | |
| North Canton | Ohio | Standard | |
| Ohio City | Ohio | Standard | |
| Toledo | Ohio | Standard | |
| Tiffin | Ohio | Standard | |
| Oklahoma City | Oklahoma | Standard |
Page last modified February 20, 2026