High Cost Cities
| US City Name | State | Rate | Actions |
|---|---|---|---|
| Canton | Michigan | Standard | |
| Caseville | Michigan | Standard | |
| Cedar Springs | Michigan | Standard | |
| Centreville | Michigan | Standard | |
| Charlevoix | Michigan | Standard | |
| Cheboygan | Michigan | Standard | |
| Duluth | Minnesota | High Cost | |
| Minneapolis | Minnesota | High Cost | |
| Shoreview | Minnesota | Standard | |
| St Paul | Minnesota | Standard | |
| Kansas City | Missouri | Standard | |
| Lees Summit | Missouri | Standard | |
| O'Fallon | Missouri | Standard | |
| Park Hills | Missouri | Standard | |
| Springfield | Missouri | Standard | |
| St Louis | Missouri | High Cost | |
| Bozeman | Montana | Standard | |
| Lewistown | Montana | Standard | |
| Lincoln | Nebraska | Standard | |
| North Platte | Nebraska | Standard |
Page last modified February 20, 2026