Domestic Rates
High Cost Cities
| US City Name | State | Rate | Actions |
|---|---|---|---|
| Omaha | Nebraska | Standard | |
| Las Vegas | Nevada | High Cost | |
| West Wendover | Nevada | Standard | |
| Corbin | New Jersey | Standard | |
| Middletown | New Jersey | Standard | |
| Parsippany | New Jersey | Standard | |
| Princeton | New Jersey | High Cost | |
| Albuquerque | New Mexico | Standard | |
| Santa Fe | New Mexico | Standard | |
| Garden City | New York | Standard | |
| Melville | New York | Standard | |
| New York | New York | High Cost | |
| Niagara Falls | New York | Standard | |
| Queens | New York | High Cost | |
| Seneca | New York | Standard | |
| Albany | New York | High Cost | |
| Brooklyn | New York | Standard | |
| Wilmington | North Carolina | Standard | |
| Asheville | North Carolina | Standard | |
| Durham | North Carolina | Standard |
Page last modified May 8, 2026