Business & Finance Department Contact List
| Area | First Name | Last Name | Office Address | Office Phone | Actions | |
|---|---|---|---|---|---|---|
| Budget Office - Non-position - Base Budget Changes | Andrea | Westdorp | [email protected] | 2072 JHZ | 331-8030 | |
| Budget Office - Position Budgets - Administrative/Professional (Regular) & Appointing Officer Positions | Susan | Genton | [email protected] | 2071 JHZ | 331-2234 | |
| Budget Office - Position Budgets - Faculty Positions (Affiliate & Non-traditional) | Davidpaul | Lemmen | [email protected] | 2070 JHZ | 331-2233 | |
| Budget Office - Position Budgets - Faculty Positions (Regular) | Susan | Genton | [email protected] | 2071 JHZ | 331-2331 | |
| Budget Office - Position Budgets - Fringe Rates | Davidpaul | Lemmen | [email protected] | 2070 JHZ | 331-2396 | |
| Budget Office - Position Budgets - Hourly Positions | Davidpaul | Lemmen | [email protected] | 2070 JHZ | 331-2396 | |
| Expense Cards | Tonya | Valencia | [email protected] | 2039 JHZ | 331-2257 | |
| Expense Reimbursements | Kim | Wittkoski | [email protected] | 2015 JHZ | 331-2203 | |
| FAX | 331-3287 | |||||
| FDM (Foundation Data Model) - Questions | Karen | Mushong | [email protected] | 2065 JHZ | 331-3490 | |
| Office Depot Access | Kalyn | Vasser | [email protected] | 2015 JHZ | 331-9483 | |
| Procurement Services | Procurement | Office | [email protected] | 2015 JHZ | 331-2280 | |
| Reception Desk | Emily | Ulrich | [email protected] | 2015 JHZ | 331-2233 | |
| Transfer Requests - Agency Funds | Jason | Walburg | [email protected] | 2015 JHZ | 331-3496 | |
| Transfer Requests - Auxiliary & Plant Funds | Terra | Muckenthaler | [email protected] | 2023 JHZ | 331-8118 | |
| Transfer Requests - Designated & Restricted Funds | Brenda | Lindberg | [email protected] | 2058 JHZ | 331-2201 | |
| Transfer Requests - Designated Funds | Jason | Walburg | [email protected] | 2015 JHZ | 331-3496 | |
| Transfer Requests - Endowment & Restricted (Grant) Funds | Jennifer | Kamradt | [email protected] | 2026 JHZ | 331-2205 | |
| Transfer Requests - General Funds | Jason | Walburg | [email protected] | 2015 JHZ | 331-3496 | |
| Transfer Requests - Restricted Funds | Jennifer | Kamradt | [email protected] | 2026 JHZ | 331-2205 |
Page last modified May 8, 2026