FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Kurt | Bullock | English | Dissemination Grant | 2021-2022 | |
| Adeline | Borti | English | Dissemination Grant | 2021-2022 | |
| Adeline | Borti | English | Dissemination Grant | 2021-2022 | |
| Rachel | Bishop | Kirkhof College of Nursing | Dissemination Grant | 2021-2022 | |
| Joshua | Bishop | School of Social Work | Dissemination Grant | 2021-2022 | |
| Joshua | Bishop | School of Social Work | Dissemination Grant | 2021-2022 | |
| Shannon | Biros | Chemistry | Dissemination Grant | 2021-2022 | |
| Esther | Billings | Mathematics Department | Dissemination Grant | 2021-2022 | |
| Esther | Billings | Mathematics Department | Dissemination Grant | 2021-2022 | |
| Vijay | Bhuse | School of Computing | Dissemination Grant | 2021-2022 | |
| James | Bell | Music, Theatre, & Dance Department | Dissemination Grant | 2021-2022 | |
| Christina | Beaudoin | Movement Science Department | Dissemination Grant | 2021-2022 | |
| Bishal | BC | School of Accounting | Dissemination Grant | 2021-2022 | |
| Mary | Bair | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2021-2022 | |
| Nicholas | Baine | School of Engineering | Dissemination Grant | 2021-2022 | |
| Nicholas | Baine | School of Engineering | Dissemination Grant | 2021-2022 | |
| Nicholas | Baine | School of Engineering | Dissemination Grant | 2021-2022 | |
| Chandresh | Baid | Management Department | Dissemination Grant | 2021-2022 | |
| Theresa | Bacon-Baguley | Physician Assistant Studies | Dissemination Grant | 2021-2022 | |
| Erkmen | Aslim | Economics Department | Dissemination Grant | 2021-2022 |
Page last modified September 23, 2026