FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Kody | Wallace | Music, Theatre & Dance | Catalyst Grant | 2022-2023 | |
| Laurel | Westbrook | Sociology | Catalyst Grant | 2022-2023 | |
| Megan | Woller-Skar | Biology | Catalyst Grant | 2022-2023 | |
| Chandresh | Baid | Management | Catalyst Grant | 2022-2023 | |
| Meghan | Cai | Modern Languages & Literatures | Catalyst Grant | 2022-2023 | |
| Joseph | DeLeon | Integrative, Religious, and Intercultural Studies | Catalyst Grant | 2022-2023 | |
| Timothy | Evans | Biology | Catalyst Grant | 2022-2023 | |
| Kathryn | Haley | Biomedical Sciences | Catalyst Grant | 2022-2023 | |
| Kristin | Hedges | Anthropology | Catalyst Grant | 2022-2023 | |
| Caitlin | Horrocks | Writing | Catalyst Grant | 2022-2023 | |
| Jeff | Kelly Lowenstein | School of Communications | Catalyst Grant | 2022-2023 | |
| Sanjivan | Manoharan | School of Engineering | Catalyst Grant | 2022-2023 | |
| Jakia | Marie | Integrative, Religious, and Intercultural Studies | Catalyst Grant | 2022-2023 | |
| Jennifer | Moore | Biology | Catalyst Grant | 2022-2023 | |
| Sri | Nandamudi | Communication Sciences & Disorders | Catalyst Grant | 2022-2023 | |
| Jeffrey | Rothstein | Sociology | Catalyst Grant | 2022-2023 | |
| Amy | Russell | Biology | Catalyst Grant | 2022-2023 | |
| Michael | Shoemaker | Physical Therapy and Athletic Training | Catalyst Grant | 2022-2023 | |
| Elizabeth | Stolle | Literacy, Educational Foundations, and Technology | Catalyst Grant | 2022-2023 | |
| Derek | Thomas | Biomedical Sciences | Catalyst Grant | 2022-2023 |
Page last modified May 19, 2026