FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Anne | Caillaud | Modern Languages & Literatures Department | Dissemination Grant | 2022-2023 | |
| Meghan | Cai | Modern Languages & Literatures Department | Dissemination Grant | 2022-2023 | |
| Meghan | Cai | Modern Languages & Literatures Department | Dissemination Grant | 2022-2023 | |
| Jeffrey | Byrnes | Philosophy Department | Dissemination Grant | 2022-2023 | |
| Jeffrey | Byrnes | Philosophy Department | Dissemination Grant | 2022-2023 | |
| Martin | Burg | Biomedical Sciences | Dissemination Grant | 2022-2023 | |
| Carrie | Buist | School of Criminology, Criminal Justice, and Legal Studies | Dissemination Grant | 2022-2023 | |
| Dan | Brown | English | Dissemination Grant | 2022-2023 | |
| Jonathan | Brignall | School of Accounting | Dissemination Grant | 2022-2023 | |
| Ranelle | Brew | School of Interdisciplinary Health | Dissemination Grant | 2022-2023 | |
| Mattie | Brechbiel | School of Interdisciplinary Health | Dissemination Grant | 2022-2023 | |
| Karl | Brakora | School of Engineering | Dissemination Grant | 2022-2023 | |
| Sarah | Bradley | School of Interdisciplinary Health | Dissemination Grant | 2022-2023 | |
| Adeline | Borti | English | Dissemination Grant | 2022-2023 | |
| Adeline | Borti | English | Dissemination Grant | 2022-2023 | |
| Joshua | Bishop | School of Social Work | Dissemination Grant | 2022-2023 | |
| Shannon | Biros | Chemistry | Dissemination Grant | 2022-2023 | |
| Shannon | Biros | Chemistry | Dissemination Grant | 2022-2023 | |
| Esther | Billings | Mathematics Department | Dissemination Grant | 2022-2023 | |
| Esther | Billings | Mathematics Department | Dissemination Grant | 2022-2023 |
Page last modified May 19, 2026