FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Joshua | Bishop | School of Social Work | Dissemination Grant | 2024-2025 | |
| Andrew | Booth | Physician Assistant Studies | Dissemination Grant | 2024-2025 | |
| Esther | Billings | Mathematics Department | Dissemination Grant | 2024-2025 | |
| Esther | Billings | Mathematics Department | Dissemination Grant | 2024-2025 | |
| Shannon | Biros | Chemistry | Dissemination Grant | 2024-2025 | |
| Adeline | Borti | English | Dissemination Grant | 2024-2025 | |
| yatin | bhagwat | Finance Department | Dissemination Grant | 2024-2025 | |
| yatin | bhagwat | Finance Department | Dissemination Grant | 2024-2025 | |
| Pratistha | Bhattarai | School of Interdisciplinary Studies | Dissemination Grant | 2024-2025 | |
| Vijay | Bhuse | College of Computing | Dissemination Grant | 2024-2025 | |
| Adeline | Borti | English | Dissemination Grant | 2024-2025 | |
| Jin | Chen | School of Communications | Dissemination Grant | 2024-2025 | |
| Byron | DeVries | College of Computing | Dissemination Grant | 2024-2025 | |
| Mihaela | Friedlmeier | Psychology Department | Dissemination Grant | 2024-2025 | |
| Parag Uma | Kosalge | Management Department | Dissemination Grant | 2024-2025 | |
| Jeanine | Beasley | Occupational Science & Therapy | Dissemination Grant | 2024-2025 | |
| BISHAL | BC | School of Accounting | Dissemination Grant | 2024-2025 | |
| Jeanine | Beasley | Occupational Science & Therapy | Dissemination Grant | 2024-2025 | |
| Abishek | Balsamy Kamaraj | School of Engineering | Dissemination Grant | 2024-2025 | |
| Abishek | Balsamy Kamaraj | School of Engineering | Dissemination Grant | 2024-2025 |
Page last modified May 19, 2026