FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Wil | Rankinen | Communication Sciences & Disorders | Catalyst Grant | 2018-2019 | |
| Marilyn | Preston | Integrative, Religious, and Interculatural Studies Department | Catalyst Grant | 2018-2019 | |
| Norma | Ortiz-Robinson | Mathematics Department | Catalyst Grant | 2018-2019 | |
| Alexandra | Locher | Biology Department | Catalyst Grant | 2018-2019 | |
| Tamara | Shreiner | History Department | Collaborative Grant | 2018-2019 | |
| Jonathan | Leidig | School of Computing & Information Systems | Catalyst Grant | 2018-2019 | |
| Michael | Henshaw | Biology Department | Catalyst Grant | 2018-2019 | |
| Abhishek | Ghosh | Integrative, Religious, and Interculatural Studies Department | Catalyst Grant | 2018-2019 | |
| Timothy | Evans | Biology Department | Catalyst Grant | 2018-2019 | |
| Shuyuan | Deng | Management Department | Catalyst Grant | 2018-2019 | |
| Sookkyung | Cho | Music, Theatre, & Dance Department | Catalyst Grant | 2018-2019 | |
| Kyle | Barnes | Movement Science Department | Catalyst Grant | 2018-2019 | |
| Chasity | Bailey-Fakhoury | Educational Foundations | Catalyst Grant | 2018-2019 | |
| Elizabeth | Arnold | Anthropology Department | Catalyst Grant | 2018-2019 | |
| Anal | Shah | Visual & Media Arts Department | Catalyst Grant | 2018-2019 | |
| Michael | Santana | Mathematics Department | Catalyst Grant | 2018-2019 | |
| Kathryn | Remlinger | English Department | Catalyst Grant | 2018-2019 | |
| Raul | Pena | Visual & Media Arts Department | Catalyst Grant | 2018-2019 | |
| Jennifer | Moore | Biology Department | Catalyst Grant | 2018-2019 | |
| Sanjivan | Manoharan | School of Engineering | Catalyst Grant | 2018-2019 |
Page last modified May 19, 2026