FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Barbara | Baker | Physical Therapy and Athletic Training | Mini Grant | 2019-2020 | |
| Kathryn | Barnhart | Public Health | Mini Grant | 2019-2020 | |
| Genevieve | Beasley | Kirkhof College of Nursing | Mini Grant | 2019-2020 | |
| Jeanine | Beasley | Occupational Science & Therapy | Mini Grant | 2019-2020 | |
| Shannon | Biros | Chemistry | Mini Grant | 2019-2020 | |
| Adeline | Borti | English | Mini Grant | 2019-2020 | |
| Paul | Carlson | Music, Theatre, & Dance Department | Mini Grant | 2019-2020 | |
| Teresa | Castelao-Lawless | Philosophy Department | Mini Grant | 2019-2020 | |
| John | Cathleen | Visual & Media Arts Department | Mini Grant | 2019-2020 | |
| Alice | Chapman | History Department | Mini Grant | 2019-2020 | |
| Paul | Cook | Chemistry | Mini Grant | 2019-2020 | |
| Alisha | Davis | School of Interdisciplinary Health | Mini Grant | 2019-2020 | |
| Kuhelika | De | Economics Department | Mini Grant | 2019-2020 | |
| Robert | Deaner | Psychology Department | Mini Grant | 2019-2020 | |
| David | Eick | Modern Languages & Literatures Department | Mini Grant | 2019-2020 | |
| Timothy | Evans | Biology | Mini Grant | 2019-2020 | |
| Carmen | Fernandez Florez | Modern Languages & Literatures Department | Mini Grant | 2019-2020 | |
| Tracy | Flemming | Area and Global Studies | Mini Grant | 2019-2020 | |
| Jennifer | Fortuna | Occupational Science & Therapy | Mini Grant | 2019-2020 | |
| Mihaela | Friedlmeier | Psychology Department | Mini Grant | 2019-2020 |
Page last modified May 19, 2026