FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Joel | Stillerman | Sociology Department | Dissemination Grant | 2022-2023 | |
| Terry | Stockton | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2022-2023 | |
| Elizabeth | Stolle | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2022-2023 | |
| Elizabeth | Stolle | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2022-2023 | |
| Laura | Stroik | Biomedical Sciences | Dissemination Grant | 2022-2023 | |
| Kirsten | Strom | Visual & Media Arts Department | Dissemination Grant | 2022-2023 | |
| Susan | Strouse | Kirkhof College of Nursing | Dissemination Grant | 2022-2023 | |
| Susan | Sunden | School of Interdisciplinary Health | Dissemination Grant | 2022-2023 | |
| Heather | Tafel | Political Science Department | Dissemination Grant | 2022-2023 | |
| Durwin | Talon | Visual & Media Arts Department | Dissemination Grant | 2022-2023 | |
| Derek | Thomas | Biomedical Sciences | Dissemination Grant | 2022-2023 | |
| Elizabeth | Thompson | Visual & Media Arts Department | Dissemination Grant | 2022-2023 | |
| Christian | Trefftz | College of Computing | Dissemination Grant | 2022-2023 | |
| Scott | Truskowski | Occupational Science & Therapy | Dissemination Grant | 2022-2023 | |
| Guenter | Tusch | College of Computing | Dissemination Grant | 2022-2023 | |
| Guenter | Tusch | College of Computing | Dissemination Grant | 2022-2023 | |
| Julia | VanderMolen | School of Interdisciplinary Health | Dissemination Grant | 2022-2023 | |
| Dana | Vaughan | School of Interdisciplinary Health | Dissemination Grant | 2022-2023 | |
| Joshua | Veazey | Physics Department | Dissemination Grant | 2022-2023 | |
| Joshua | Veazey | Physics Department | Dissemination Grant | 2022-2023 |
Page last modified May 19, 2026