FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Breanna | Chycinski | Occupational Science & Therapy | Dissemination Grant | 2019-2020 | |
| Patricia | Clark | Writing Department | Dissemination Grant | 2019-2020 | |
| Susan | Cleghorn | Occupational Science & Therapy | Dissemination Grant | 2019-2020 | |
| David | Coffey | Mathematics Department | Dissemination Grant | 2019-2020 | |
| Dianne | Conrad | Kirkhof College of Nursing | Dissemination Grant | 2019-2020 | |
| John | Constantelos | Political Science Department | Dissemination Grant | 2019-2020 | |
| Tara | Cornelius | Psychology Department | Dissemination Grant | 2019-2020 | |
| Tara | Cornelius | Psychology Department | Dissemination Grant | 2019-2020 | |
| Matthew | Crippen | Philosophy Department | Dissemination Grant | 2019-2020 | |
| Phyllis | Curtiss | Statistics Department | Dissemination Grant | 2019-2020 | |
| Melanie | Daniel | Visual & Media Arts Department | Dissemination Grant | 2019-2020 | |
| dori | danko | School of Accounting | Dissemination Grant | 2019-2020 | |
| Rebecca | Davis | Kirkhof College of Nursing | Dissemination Grant | 2019-2020 | |
| Kuhelika | DE | Economics Department | Dissemination Grant | 2019-2020 | |
| Ryan | Krauss | Engineering | Dissemination Grant | 2019-2020 | |
| Lori | Koste | Management Department | Dissemination Grant | 2019-2020 | |
| Mark | Kubik | Marketing Department | Dissemination Grant | 2019-2020 | |
| Alycia | LaGuardia-LoBianco | Philosophy Department | Dissemination Grant | 2019-2020 | |
| Bonni | Kinne | Physical Therapy and Athletic Training | Dissemination Grant | 2019-2020 | |
| Sarah | King | Integrative, Religious, and Intercultural Studies Department | Dissemination Grant | 2019-2020 |
Page last modified May 19, 2026