FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Kuhelika | De | Economics Department | Mini Grant | 2021-2022 | |
| Rebecca | Davis | Kirkhof College of Nursing | Mini Grant | 2021-2022 | |
| Sonia | Dalmia | Economics Department | Mini Grant | 2021-2022 | |
| Christopher John | Cruz | Economics Department | Mini Grant | 2021-2022 | |
| Priscilla | Coolidge | Biology | Mini Grant | 2021-2022 | |
| Grace | Coolidge | History Department | Mini Grant | 2021-2022 | |
| Sookkyung | Cho | Music, Theatre, & Dance Department | Mini Grant | 2021-2022 | |
| Paul | Carlson | Music, Theatre, & Dance Department | Mini Grant | 2021-2022 | |
| Jason | Carlson | History Department | Mini Grant | 2021-2022 | |
| Amy | Campbell | Educational Leadership & Counseling | Mini Grant | 2021-2022 | |
| Lawrence | Burns | Psychology Department | Mini Grant | 2021-2022 | |
| Adeline | Borti | English | Mini Grant | 2021-2022 | |
| Bopaiah | Biddanda | Annis Water Resources Institute | Mini Grant | 2021-2022 | |
| Krista | Benson | Integrative, Religious, and Intercultural Studies Department | Mini Grant | 2021-2022 | |
| Kyle | Barnes | Movement Science Department | Mini Grant | 2021-2022 | |
| Chandresh | Baid | Management Department | Mini Grant | 2021-2022 | |
| Chandresh | Baid | Management Department | Mini Grant | 2021-2022 | |
| Tess | Armstrong | Movement Science Department | Mini Grant | 2021-2022 | |
| Gordon | Andrews | Area and Global Studies | Mini Grant | 2021-2022 | |
| Gordon | Alderink | Physical Therapy and Athletic Training | Mini Grant | 2021-2022 |
Page last modified May 19, 2026