FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| David | Bair | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2023-2024 | |
| David | Bair | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2023-2024 | |
| Nicholas | Baine | School of Engineering | Dissemination Grant | 2023-2024 | |
| Chandresh | Baid | Management | Dissemination Grant | 2023-2024 | |
| David | Austin | Mathematics | Dissemination Grant | 2023-2024 | |
| Erkmen | Aslim | Economics | Dissemination Grant | 2023-2024 | |
| Erkmen | Aslim | Economics | Dissemination Grant | 2023-2024 | |
| Corey | Anton | School of Communications | Dissemination Grant | 2023-2024 | |
| Rachel | Anderson | English | Dissemination Grant | 2023-2024 | |
| Majd | Al-Mallah | Modern Languages & Literatures | Dissemination Grant | 2023-2024 | |
| Majd | Al-Mallah | Modern Languages & Literatures | Dissemination Grant | 2023-2024 | |
| Feryal | Alayont | Mathematics | Dissemination Grant | 2023-2024 | |
| Asli | Akbulut | Management | Dissemination Grant | 2023-2024 | |
| Asli | Akbulut | Management | Dissemination Grant | 2023-2024 | |
| Daniel | Adrian | Statistics | Dissemination Grant | 2023-2024 | |
| Daniel | Adrian | Statistics | Dissemination Grant | 2023-2024 | |
| Bogdan | Adamczyk | School of Engineering | Dissemination Grant | 2023-2024 | |
| Al | Steinman | Annis Water Resources Institute | Collaborative Grant | 2022-2023 | |
| Wil | Rankinen | Communication Sciences & Disorders | Collaborative Grant | 2022-2023 | |
| Hsiao-ping | Chen | Visual & Media Arts | Collaborative Grant | 2022-2023 |
Page last modified September 23, 2026