FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Steven | Schlicker | Mathematics Department | Dissemination Grant | 2022-2023 | |
| Michael | Santana | Mathematics Department | Dissemination Grant | 2022-2023 | |
| Michael | Santana | Mathematics Department | Dissemination Grant | 2022-2023 | |
| William | Ryan | Music, Theatre, & Dance Department | Dissemination Grant | 2022-2023 | |
| Dawn | Rutecki | School of Interdisciplinary Studies | Dissemination Grant | 2022-2023 | |
| Dawn | Rutecki | School of Interdisciplinary Studies | Dissemination Grant | 2022-2023 | |
| Amy | Russell | Biology | Dissemination Grant | 2022-2023 | |
| Carl | Ruetz | Annis Water Resources Institute | Dissemination Grant | 2022-2023 | |
| Robert | Rozema | English | Dissemination Grant | 2022-2023 | |
| Jeffrey | Rothstein | Sociology Department | Dissemination Grant | 2022-2023 | |
| Ashley | Rosener | University Libraries | Dissemination Grant | 2022-2023 | |
| Jeremy | Robinson | Modern Languages & Literatures Department | Dissemination Grant | 2022-2023 | |
| KELLIE | RILEY | Kirkhof College of Nursing | Dissemination Grant | 2022-2023 | |
| KELLIE | RILEY | Kirkhof College of Nursing | Dissemination Grant | 2022-2023 | |
| Peter | Riemersma | Geology Department | Dissemination Grant | 2022-2023 | |
| Kristin | Renkema | Biomedical Sciences | Dissemination Grant | 2022-2023 | |
| Martina | Reinhold | Physician Assistant Studies | Dissemination Grant | 2022-2023 | |
| Wil | Rankinen | Communication Sciences & Disorders | Dissemination Grant | 2022-2023 | |
| Wil | Rankinen | Communication Sciences & Disorders | Dissemination Grant | 2022-2023 | |
| Christina | Quick | Kirkhof College of Nursing | Dissemination Grant | 2022-2023 |
Page last modified May 19, 2026