FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Cara | Singer | Communication Sciences & Disorders | Dissemination Grant | 2022-2023 | |
| Michael | Shoemaker | Physical Therapy and Athletic Training | Dissemination Grant | 2022-2023 | |
| Michael | Shoemaker | Physical Therapy and Athletic Training | Dissemination Grant | 2022-2023 | |
| Joshua | Sheffer | School of Criminology, Criminal Justice, and Legal Studies | Dissemination Grant | 2022-2023 | |
| Patrick Fuliang | Shan | History Department | Dissemination Grant | 2022-2023 | |
| Patrick Fuliang | Shan | History Department | Dissemination Grant | 2022-2023 | |
| Shkelzen | Shabani | Biomedical Sciences | Dissemination Grant | 2022-2023 | |
| Michael | Sciarini | School of Community Leadership & Development | Dissemination Grant | 2022-2023 | |
| Laura | Schneider | Political Science Department | Dissemination Grant | 2022-2023 | |
| Richard | Schneible | School of Accounting | Dissemination Grant | 2022-2023 | |
| Steven | Schlicker | Mathematics Department | Dissemination Grant | 2022-2023 | |
| Michael | Santana | Mathematics Department | Dissemination Grant | 2022-2023 | |
| Michael | Santana | Mathematics Department | Dissemination Grant | 2022-2023 | |
| William | Ryan | Music, Theatre, & Dance Department | Dissemination Grant | 2022-2023 | |
| Dawn | Rutecki | School of Interdisciplinary Studies | Dissemination Grant | 2022-2023 | |
| Dawn | Rutecki | School of Interdisciplinary Studies | Dissemination Grant | 2022-2023 | |
| Amy | Russell | Biology | Dissemination Grant | 2022-2023 | |
| Carl | Ruetz | Annis Water Resources Institute | Dissemination Grant | 2022-2023 | |
| Robert | Rozema | English | Dissemination Grant | 2022-2023 | |
| Jeffrey | Rothstein | Sociology Department | Dissemination Grant | 2022-2023 |
Page last modified May 19, 2026