FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Anton | Fenik | Marketing | Dissemination Grant | 2023-2024 | |
| Anton | Fenik | Marketing | Dissemination Grant | 2023-2024 | |
| Babasola | Fateye | Biomedical Sciences | Dissemination Grant | 2023-2024 | |
| Babasola | Fateye | Biomedical Sciences | Dissemination Grant | 2023-2024 | |
| Sherri | Fannon | Kirkhof College of Nursing | Dissemination Grant | 2023-2024 | |
| Raymond | Fan | Management | Dissemination Grant | 2023-2024 | |
| Raymond | Fan | Management | Dissemination Grant | 2023-2024 | |
| Jean | Essila | Management | Dissemination Grant | 2023-2024 | |
| MOSTAFA | EL-SAID | School of Computing | Dissemination Grant | 2023-2024 | |
| Kurt | Ellenberger | Honors College | Dissemination Grant | 2023-2024 | |
| Mostafa | El Said | School of Computing | Dissemination Grant | 2023-2024 | |
| David | Eick | Modern Languages & Literatures | Dissemination Grant | 2023-2024 | |
| Aaron | Eddens | School of Interdisciplinary Studies | Dissemination Grant | 2023-2024 | |
| Bruce | Dunne | School of Engineering | Dissemination Grant | 2023-2024 | |
| Hans | Dulimarta | School of Computing | Dissemination Grant | 2023-2024 | |
| JIe | Du | School of Computing | Dissemination Grant | 2023-2024 | |
| Steven | Dorland | Anthropology | Dissemination Grant | 2023-2024 | |
| Steven | Dorland | Anthropology | Dissemination Grant | 2023-2024 | |
| Claire | Dolislager | Occupational Science & Therapy | Dissemination Grant | 2023-2024 | |
| Claire | Dolislager | Occupational Science & Therapy | Dissemination Grant | 2023-2024 |
Page last modified September 23, 2026