FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Susan | Strouse | Kirkhof College of Nursing | Dissemination Grant | 2022-2023 | |
| Kirsten | Strom | Visual & Media Arts Department | Dissemination Grant | 2022-2023 | |
| Laura | Stroik | Biomedical Sciences | Dissemination Grant | 2022-2023 | |
| Elizabeth | Stolle | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2022-2023 | |
| Elizabeth | Stolle | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2022-2023 | |
| Terry | Stockton | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2022-2023 | |
| Joel | Stillerman | Sociology Department | Dissemination Grant | 2022-2023 | |
| Joel | Stillerman | Sociology Department | Dissemination Grant | 2022-2023 | |
| Mark | Staves | Cell & Molecular Biology | Dissemination Grant | 2022-2023 | |
| Scott | Stabler | History Department | Dissemination Grant | 2022-2023 | |
| Scott | Stabler | History Department | Dissemination Grant | 2022-2023 | |
| Robin | Spring | School of Communications | Dissemination Grant | 2022-2023 | |
| Robin | Spring | School of Communications | Dissemination Grant | 2022-2023 | |
| Anthony | Spencer | School of Communications | Dissemination Grant | 2022-2023 | |
| Andrew | Spear | Philosophy Department | Dissemination Grant | 2022-2023 | |
| Julia | Snider | Teaching & Learning | Dissemination Grant | 2022-2023 | |
| Julia | Snider | Teaching & Learning | Dissemination Grant | 2022-2023 | |
| Stafford | Smith | Visual & Media Arts Department | Dissemination Grant | 2022-2023 | |
| Shelly | Smith | Mathematics Department | Dissemination Grant | 2022-2023 | |
| Jennifer | Smart | Communication Sciences & Disorders | Dissemination Grant | 2022-2023 |
Page last modified May 19, 2026