FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Paul | Carlson | Music, Theatre, & Dance Department | Mini Grant | 2022-2023 | |
| Amanda | Buday | Sociology Department | Mini Grant | 2022-2023 | |
| Adeline | Borti | English | Mini Grant | 2022-2023 | |
| Shannon | Biros | Chemistry | Mini Grant | 2022-2023 | |
| Bopaiah | Biddanda | School of Interdisciplinary Studies | Mini Grant | 2022-2023 | |
| Krista | Benson | School of Interdisciplinary Studies | Mini Grant | 2022-2023 | |
| Guin | Benson | Visual & Media Arts Department | Mini Grant | 2022-2023 | |
| James | Bell | Music, Theatre, & Dance Department | Mini Grant | 2022-2023 | |
| Kyle | Barnes | Movement Science Department | Mini Grant | 2022-2023 | |
| Tess | Armstrong | Movement Science Department | Mini Grant | 2022-2023 | |
| Gordon | Andrews | History Department | Mini Grant | 2022-2023 | |
| Sara | Alsum-Wassenaar | Visual & Media Arts Department | Mini Grant | 2022-2023 | |
| Abdullah | Alrebh | Sociology Department | Mini Grant | 2022-2023 | |
| Majd | Al-Mallah | Modern Languages & Literatures Department | Mini Grant | 2022-2023 | |
| Naomi | Aldrich | Psychology Department | Mini Grant | 2022-2023 | |
| Salvatore | Alaimo | School of Community Leadership & Development | Mini Grant | 2022-2023 | |
| David | Zwart | History Department | Dissemination Grant | 2022-2023 | |
| David | Zwart | History Department | Dissemination Grant | 2022-2023 | |
| Angela | Zondervan | Finance Department | Dissemination Grant | 2022-2023 | |
| Karen | Zivi | Political Science Department | Dissemination Grant | 2022-2023 |
Page last modified May 19, 2026