FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| BOGDAN | ADAMCZYK | School of Engineering | Dissemination Grant | 2024-2025 | |
| Karen | Abraham | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2024-2025 | |
| Karen | Abraham | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2024-2025 | |
| Christopher | Godines Camarillo | Political Science | Collaborative Grant | 2023-2024 | |
| Amanda | Buday | Sociology | Collaborative Grant | 2023-2024 | |
| Amy | Manderscheid | Kirkhof College of Nursing | Collaborative Grant | 2023-2024 | |
| Yunju | Lee | Physical Therapy and Athletic Training | Collaborative Grant | 2023-2024 | |
| Steven | Dorland | Anthropology | Collaborative Grant | 2023-2024 | |
| Jason | Yancey | Modern Languages & Literatures | Catalyst Grant | 2023-2024 | |
| Xiaojuan (Xandra) | Xu | Psychology | Catalyst Grant | 2023-2024 | |
| Ramya | Swayamprakash | School of Interdisciplinary Studies | Catalyst Grant | 2023-2024 | |
| Anal | Shah | Visual & Media Arts | Catalyst Grant | 2023-2024 | |
| Lindsey | Peterson | Visual & Media Arts | Catalyst Grant | 2023-2024 | |
| Beth | Peterson | Writing | Catalyst Grant | 2023-2024 | |
| Ryan | Otter | Annis Water Resources Institute | Catalyst Grant | 2023-2024 | |
| Oindrila | Mukherjee | Writing | Catalyst Grant | 2023-2024 | |
| Heather | Moody | Geography & Sustainable Planning | Catalyst Grant | 2023-2024 | |
| Samah | Mansour | School of Computing | Catalyst Grant | 2023-2024 | |
| Elena | Lioubimtseva | Geography & Sustainable Planning | Catalyst Grant | 2023-2024 | |
| Natalie | Laudicina | Biomedical Sciences | Catalyst Grant | 2023-2024 |
Page last modified September 23, 2026