FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Stephanie | Armstrong | Movement Science Department | Dissemination Grant | 2024-2025 | |
| Majd | Al-Mallah | Modern Languages & Literatures Department | Dissemination Grant | 2024-2025 | |
| Feryal | Alayont | Mathematics Department | Dissemination Grant | 2024-2025 | |
| Salvatore | Alaimo | School of Community Leadership & Development | Dissemination Grant | 2024-2025 | |
| Asli | Akbulut | Management Department | Dissemination Grant | 2024-2025 | |
| Asli | Akbulut | Management Department | Dissemination Grant | 2024-2025 | |
| Daniel | Adrian | Statistics Department | Dissemination Grant | 2024-2025 | |
| MaryJohn | Adkins-Cartee | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2024-2025 | |
| BOGDAN | ADAMCZYK | School of Engineering | Dissemination Grant | 2024-2025 | |
| Karen | Abraham | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2024-2025 | |
| Karen | Abraham | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2024-2025 | |
| Christopher | Godines Camarillo | Political Science | Collaborative Grant | 2023-2024 | |
| Amanda | Buday | Sociology | Collaborative Grant | 2023-2024 | |
| Amy | Manderscheid | Kirkhof College of Nursing | Collaborative Grant | 2023-2024 | |
| Yunju | Lee | Physical Therapy and Athletic Training | Collaborative Grant | 2023-2024 | |
| Steven | Dorland | Anthropology | Collaborative Grant | 2023-2024 | |
| Jason | Yancey | Modern Languages & Literatures | Catalyst Grant | 2023-2024 | |
| Xiaojuan (Xandra) | Xu | Psychology | Catalyst Grant | 2023-2024 | |
| Ramya | Swayamprakash | School of Interdisciplinary Studies | Catalyst Grant | 2023-2024 | |
| Anal | Shah | Visual & Media Arts | Catalyst Grant | 2023-2024 |
Page last modified May 19, 2026