FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Ryan | Lubbers | School of Engineering | Mini Grant | 2024-2025 | |
| Ruijie | Liu | Biomedical Sciences | Mini Grant | 2024-2025 | |
| Chenyong | Liu | School of Accounting | Mini Grant | 2024-2025 | |
| Elena | Lioubimtseva | Geography & Sustainable Planning | Mini Grant | 2024-2025 | |
| Haoyu | Li | College of Computing | Mini Grant | 2024-2025 | |
| Nicholas | Lerma | Movement Science Department | Mini Grant | 2024-2025 | |
| Jaewoo | Lee | Marketing Department | Mini Grant | 2024-2025 | |
| Christopher | Kurby | Psychology Department | Mini Grant | 2024-2025 | |
| Travis | Kulpa | Management Department | Mini Grant | 2024-2025 | |
| Lisa | Kenyon | Physical Therapy and Athletic Training | Mini Grant | 2024-2025 | |
| Paul | Keenlance | Biology | Mini Grant | 2024-2025 | |
| Tonisha | Jones | School of Criminology, Criminal Justice, and Legal Studies | Mini Grant | 2024-2025 | |
| Ingrid | Johnson | Movement Science Department | Mini Grant | 2024-2025 | |
| Lihong | Jiao | School of Engineering | Mini Grant | 2024-2025 | |
| Eunyoung | Jang | Marketing Department | Mini Grant | 2024-2025 | |
| Tara | Hefferan | Anthropology | Mini Grant | 2024-2025 | |
| Kristin | Hedges | Anthropology | Mini Grant | 2024-2025 | |
| Brian | Hatzel | Physical Therapy and Athletic Training | Mini Grant | 2024-2025 | |
| Brian | Hatzel | Physical Therapy and Athletic Training | Mini Grant | 2024-2025 | |
| Susan | Harrington | Kirkhof College of Nursing | Mini Grant | 2024-2025 |
Page last modified September 23, 2026