FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Joshua | Bishop | School of Social Work | Dissemination Grant | 2024-2025 | |
| Shannon | Biros | Chemistry | Dissemination Grant | 2024-2025 | |
| Matt | Boelkins | Mathematics Department | Dissemination Grant | 2024-2025 | |
| Dawn | Brackmann | Management Department | Dissemination Grant | 2024-2025 | |
| Paul | Bylsma | Educational Leadership & Counseling | Dissemination Grant | 2024-2025 | |
| Breanna | Chycinski | Occupational Science & Therapy | Dissemination Grant | 2024-2025 | |
| yatin | bhagwat | Finance Department | Dissemination Grant | 2024-2025 | |
| yatin | bhagwat | Finance Department | Dissemination Grant | 2024-2025 | |
| Pratistha | Bhattarai | School of Interdisciplinary Studies | Dissemination Grant | 2024-2025 | |
| Krista | Benson | School of Interdisciplinary Studies | Dissemination Grant | 2024-2025 | |
| Suzeanne | Benet | Marketing Department | Dissemination Grant | 2024-2025 | |
| Richard | Besel | School of Communications | Dissemination Grant | 2024-2025 | |
| Vijay | Bhuse | College of Computing | Dissemination Grant | 2024-2025 | |
| Christina | Beaudoin | Movement Science Department | Dissemination Grant | 2024-2025 | |
| Jeanine | Beasley | Occupational Science & Therapy | Dissemination Grant | 2024-2025 | |
| Julie | Bekius | Kirkhof College of Nursing | Dissemination Grant | 2024-2025 | |
| BISHAL | BC | School of Accounting | Dissemination Grant | 2024-2025 | |
| Kathryn | Barnhart | School of Interdisciplinary Health | Dissemination Grant | 2024-2025 | |
| Jeanine | Beasley | Occupational Science & Therapy | Dissemination Grant | 2024-2025 | |
| Emily | Bemben | Kirkhof College of Nursing | Dissemination Grant | 2024-2025 |
Page last modified May 19, 2026