FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Dawn | Rutecki | School of Interdisciplinary Studies | Dissemination Grant | 2025-2026 | |
| Michael | Santana | Mathematics Department | Dissemination Grant | 2025-2026 | |
| Ryan | Schollmeier | Management Department | Dissemination Grant | 2025-2026 | |
| Hannah | Seidel | Music, Theatre, & Dance Department | Dissemination Grant | 2025-2026 | |
| Patrick Fuliang | Shan | History Department | Dissemination Grant | 2025-2026 | |
| Patrick Fuliang | Shan | History Department | Dissemination Grant | 2025-2026 | |
| Michael | Shoemaker | Physical Therapy and Athletic Training | Dissemination Grant | 2025-2026 | |
| Ellen | Shupe | Psychology Department | Dissemination Grant | 2025-2026 | |
| patrick | Smith | Physician Assistant Studies | Dissemination Grant | 2025-2026 | |
| Shelly | Smith | Mathematics Department | Dissemination Grant | 2025-2026 | |
| Andrew | Spear | Philosophy Department | Dissemination Grant | 2025-2026 | |
| Anthony | Spencer | School of Communications | Dissemination Grant | 2025-2026 | |
| Paul | Stansbie | School of Community Leadership and Development | Dissemination Grant | 2025-2026 | |
| Laurie | Stickler | Physical Therapy and Athletic Training | Dissemination Grant | 2025-2026 | |
| Lindsay | Stoetzel | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2025-2026 | |
| Lindsay | Stoetzel | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2025-2026 | |
| Elizabeth | Stolle | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2025-2026 | |
| Wanxiao | Sun | Geography & Sustainable Planning | Dissemination Grant | 2025-2026 | |
| Courtney | Topic | School of Criminology, Criminal Justice, and Legal Studies | Dissemination Grant | 2025-2026 | |
| Benjamin | Swets | Psychology Department | Mini Grant | 2025-2026 |
Page last modified May 19, 2026