FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Meri | Goehring | Physical Therapy and Athletic Training | Dissemination Grant | 2019-2020 | |
| Denise | Goerisch | Integrative, Religious, and Intercultural Studies Department | Dissemination Grant | 2019-2020 | |
| Denise | Goerisch | Integrative, Religious, and Intercultural Studies Department | Dissemination Grant | 2019-2020 | |
| Stephen | Goldberg | School of Accounting | Dissemination Grant | 2019-2020 | |
| John | Golden | Mathematics Department | Dissemination Grant | 2019-2020 | |
| Jennifer | González | History Department | Dissemination Grant | 2019-2020 | |
| Yasmin | Gopal | School of Communications | Dissemination Grant | 2019-2020 | |
| Carol | Griffin | Biology | Dissemination Grant | 2019-2020 | |
| Jennifer | Gross | Psychology Department | Dissemination Grant | 2019-2020 | |
| Julie | Guevara | School of Social Work | Dissemination Grant | 2019-2020 | |
| Gabriela | Gui | Educational Leadership & Counseling | Dissemination Grant | 2019-2020 | |
| Erica | Hamilton | Literacy & Technology | Dissemination Grant | 2019-2020 | |
| Susan | Harrington | Kirkhof College of Nursing | Dissemination Grant | 2019-2020 | |
| Chris | Haven | Writing Department | Dissemination Grant | 2019-2020 | |
| Kristin | Hedges | Anthropology | Dissemination Grant | 2019-2020 | |
| Donna | Henderson-King | Psychology Department | Dissemination Grant | 2019-2020 | |
| Chris | Hinsch | Marketing Department | Dissemination Grant | 2019-2020 | |
| Chris | Hinsch | Marketing Department | Dissemination Grant | 2019-2020 | |
| Jonathan | Hodge | Mathematics Department | Dissemination Grant | 2019-2020 | |
| Barbara | Hooper | Kirkhof College of Nursing | Dissemination Grant | 2019-2020 |
Page last modified May 19, 2026