FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Katherine | Corker | Psychology Department | Dissemination Grant | 2019-2020 | |
| Lindsay | Corneal | Engineering | Dissemination Grant | 2019-2020 | |
| Tara | Cornelius | Psychology Department | Dissemination Grant | 2019-2020 | |
| Tara | Cornelius | Psychology Department | Dissemination Grant | 2019-2020 | |
| Matthew | Crippen | Philosophy Department | Dissemination Grant | 2019-2020 | |
| Matthew | Crippen | Philosophy Department | Dissemination Grant | 2019-2020 | |
| Phyllis | Curtiss | Statistics Department | Dissemination Grant | 2019-2020 | |
| Jaclyn | Cwick | School of Criminology, Criminal Justice, and Legal Studies | Dissemination Grant | 2019-2020 | |
| Sonia | Dalmia | Economics Department | Dissemination Grant | 2019-2020 | |
| Melanie | Daniel | Visual & Media Arts Department | Dissemination Grant | 2019-2020 | |
| dori | danko | School of Accounting | Dissemination Grant | 2019-2020 | |
| Alisha | Davis | School of Interdisciplinary Health | Dissemination Grant | 2019-2020 | |
| Rebecca | Davis | Kirkhof College of Nursing | Dissemination Grant | 2019-2020 | |
| Kuhelika | DE | Economics Department | Dissemination Grant | 2019-2020 | |
| Kristy | Dean | Psychology Department | Dissemination Grant | 2019-2020 | |
| Robert | Deaner | Psychology Department | Dissemination Grant | 2019-2020 | |
| Brittland | DeKorver | Chemistry | Dissemination Grant | 2019-2020 | |
| Merritt | DeLano-Taylor | Biomedical Sciences | Dissemination Grant | 2019-2020 | |
| Danielle | DeMuth | Women, Gender, & Sexuality Studies | Dissemination Grant | 2019-2020 | |
| Danielle | DeMuth | Women, Gender, & Sexuality Studies | Dissemination Grant | 2019-2020 |
Page last modified May 19, 2026