FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Ellen | Shupe | Psychology Department | Dissemination Grant | 2025-2026 | |
| Osman | Patel | Cell & Molecular Biology | Dissemination Grant | 2025-2026 | |
| Ryan | Krauss | Community Partnerships and Student Professional Development | Mini Grant | 2025-2026 | |
| Paul | Bylsma | Educational Leadership & Counseling | Dissemination Grant | 2025-2026 | |
| Ayana | Weekley | School of Interdisciplinary Studies | Dissemination Grant | 2025-2026 | |
| Andrew | Kalafut | Information Systems and Technology | Dissemination Grant | 2025-2026 | |
| Terry | Stockton | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2025-2026 | |
| Ryan | Schollmeier | Management Department | Mini Grant | 2025-2026 | |
| Leifa | Mayers | Honors College | Dissemination Grant | 2025-2026 | |
| Danielle | DeMuth | School of Interdisciplinary Studies | Dissemination Grant | 2025-2026 | |
| Azizur | Molla | School of Interdisciplinary Health | Dissemination Grant | 2025-2026 | |
| Paul | Keenlance | Biology | Dissemination Grant | 2025-2026 | |
| Peter | Zhang | School of Communications | Dissemination Grant | 2025-2026 | |
| Pulido | Velasquez | Economics Department | Dissemination Grant | 2025-2026 | |
| Manuel | Pulido-Velasquez | Economics Department | Dissemination Grant | 2025-2026 | |
| Sherry | Johnson | English | Dissemination Grant | 2025-2026 | |
| Kevin | Holohan | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2025-2026 | |
| Tessa | Jordan | Psychology Department | Dissemination Grant | 2025-2026 | |
| Brian | Hatzel | Physical Therapy and Athletic Training | Mini Grant | 2025-2026 | |
| Melanie | Beukema | Communication Sciences & Disorders | Dissemination Grant | 2025-2026 |
Page last modified September 23, 2026