FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Bishal | BC | School of Accounting | Dissemination Grant | 2021-2022 | |
| Mary | Bair | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2021-2022 | |
| Nicholas | Baine | School of Engineering | Dissemination Grant | 2021-2022 | |
| Nicholas | Baine | School of Engineering | Dissemination Grant | 2021-2022 | |
| Nicholas | Baine | School of Engineering | Dissemination Grant | 2021-2022 | |
| Chandresh | Baid | Management Department | Dissemination Grant | 2021-2022 | |
| Theresa | Bacon-Baguley | Physician Assistant Studies | Dissemination Grant | 2021-2022 | |
| Erkmen | Aslim | Economics Department | Dissemination Grant | 2021-2022 | |
| Bogdan | Adamczyk | School of Engineering | Dissemination Grant | 2021-2022 | |
| Huafang | Li | School of Community Leadership & Development | Dissemination Grant | 2021-2022 | |
| Nicholas | Lerma | Movement Science Department | Dissemination Grant | 2021-2022 | |
| Brett | Bolen | Physics Department | Catalyst Grant | 2021-2022 | |
| Michelle | Dowling | School of Computing | Catalyst Grant | 2021-2022 | |
| Jennifer | Moore | Biology Department | Catalyst Grant | 2021-2022 | |
| Theodore | Towse | Biomedical Sciences Department | Catalyst Grant | 2021-2022 | |
| Jessica | VandenPlas | Chemistry Department | Catalyst Grant | 2021-2022 | |
| Alexander | Wilson | Music, Theatre, and Dance Department | Catalyst Grant | 2021-2022 | |
| Brian | Lakey | Psychology Department | Catalyst Grant | 2021-2022 | |
| Natalie | Laudicina | Biomedical Sciences | Catalyst Grant | 2021-2022 | |
| Ruijie | Liu | Biomedical Sciences | Catalyst Grant | 2021-2022 |
Page last modified May 19, 2026