FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Mark | Staves | Cell & Molecular Biology | Dissemination Grant | 2023-2024 | |
| Robin | Spring | School of Communications | Dissemination Grant | 2023-2024 | |
| Robin | Spring | School of Communications | Dissemination Grant | 2023-2024 | |
| Anthony | Spencer | School of Communications | Dissemination Grant | 2023-2024 | |
| Anthony | Spencer | School of Communications | Dissemination Grant | 2023-2024 | |
| Corey | Sobeck | Physical Therapy and Athletic Training | Dissemination Grant | 2023-2024 | |
| Won | So | Communication Sciences & Disorders | Dissemination Grant | 2023-2024 | |
| Julia | Snider | Teaching & Learning | Dissemination Grant | 2023-2024 | |
| Julia | Snider | Teaching & Learning | Dissemination Grant | 2023-2024 | |
| Shelly | Smith | Mathematics | Dissemination Grant | 2023-2024 | |
| Jennifer | Smart | Communication Sciences & Disorders | Dissemination Grant | 2023-2024 | |
| Cara | Singer | Communication Sciences & Disorders | Dissemination Grant | 2023-2024 | |
| Cara | Singer | Communication Sciences & Disorders | Dissemination Grant | 2023-2024 | |
| Michael | Shoemaker | Physical Therapy and Athletic Training | Dissemination Grant | 2023-2024 | |
| Michael | Shoemaker | Physical Therapy and Athletic Training | Dissemination Grant | 2023-2024 | |
| Klee | Sherie | Teaching & Learning | Dissemination Grant | 2023-2024 | |
| Patrick Fuliang | Shan | History | Dissemination Grant | 2023-2024 | |
| Patrick Fuliang | Shan | History | Dissemination Grant | 2023-2024 | |
| Shkelzen | Shabani | Biomedical Sciences | Dissemination Grant | 2023-2024 | |
| Joel | Schut | Music, Theatre, & Dance | Dissemination Grant | 2023-2024 |
Page last modified May 19, 2026