FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Lori | Koste | Management | Dissemination Grant | 2023-2024 | |
| Parag uma | Kosalge | Management | Dissemination Grant | 2023-2024 | |
| Leigh Anne | Koonmen | Kirkhof College of Nursing | Dissemination Grant | 2023-2024 | |
| Tikran | Kocharian | School of Engineering | Dissemination Grant | 2023-2024 | |
| Bradley | Koch | Management | Dissemination Grant | 2023-2024 | |
| Meagan | Knoll | Management | Dissemination Grant | 2023-2024 | |
| Tara | Kneeshaw | Geology | Dissemination Grant | 2023-2024 | |
| Tara | Kneeshaw | Geology | Dissemination Grant | 2023-2024 | |
| Sherie | Klee | Teaching & Learning | Dissemination Grant | 2023-2024 | |
| Christine | Kenney | Teaching & Learning | Dissemination Grant | 2023-2024 | |
| Jeffrey | Kelly Lowenstein | School of Communications | Dissemination Grant | 2023-2024 | |
| Jeff | Kelly Lowenstein | School of Communications | Dissemination Grant | 2023-2024 | |
| Paul | Keenlance | Biology | Dissemination Grant | 2023-2024 | |
| Sarah | Kearney | Movement Science | Dissemination Grant | 2023-2024 | |
| Amanda | Karsten | Psychology | Dissemination Grant | 2023-2024 | |
| Leanne | Kang | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2023-2024 | |
| Todd | Kaneko | Writing | Dissemination Grant | 2023-2024 | |
| Jason | Yancey | Modern Languages & Literatures | Catalyst Grant | 2023-2024 | |
| Xiaojuan (Xandra) | Xu | Psychology | Catalyst Grant | 2023-2024 | |
| Ramya | Swayamprakash | School of Interdisciplinary Studies | Catalyst Grant | 2023-2024 |
Page last modified May 19, 2026