FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Ingrid | Johnson | Movement Science Department | Mini Grant | 2023-2024 | |
| Ingrid | Johnson | Movement Science Department | Mini Grant | 2023-2024 | |
| Lihong | Jiao | School of Engineering | Mini Grant | 2023-2024 | |
| Paul | Hillman | Management Department | Mini Grant | 2023-2024 | |
| Michael | Henshaw | Biology | Mini Grant | 2023-2024 | |
| Kristin | Hedges | Anthropology | Mini Grant | 2023-2024 | |
| Wei | Gu | Teaching & Learning | Mini Grant | 2023-2024 | |
| Griff | Griffin | Biology | Mini Grant | 2023-2024 | |
| Amanda | Griffin | Annis Water Resources Institute | Mini Grant | 2023-2024 | |
| Luke | Galen | Psychology Department | Mini Grant | 2023-2024 | |
| Elizabeth | Flandreau | Psychology Department | Mini Grant | 2023-2024 | |
| Babasola | Fateye | Biomedical Sciences | Mini Grant | 2023-2024 | |
| David | Eick | Modern Languages & Literatures Department | Mini Grant | 2023-2024 | |
| Jacquelynn | Doyon-Martin | School of Criminology, Criminal Justice, and Legal Studies | Mini Grant | 2023-2024 | |
| Christopher | Dondzila | Movement Science Department | Mini Grant | 2023-2024 | |
| Byron | DeVries | School of Computing | Mini Grant | 2023-2024 | |
| Robert | Deaner | Psychology Department | Mini Grant | 2023-2024 | |
| Christopher John | Cruz | Economics Department | Mini Grant | 2023-2024 | |
| Jason | Crouthamel | History Department | Mini Grant | 2023-2024 | |
| Sookkyung | Cho | Music, Theatre, & Dance Department | Mini Grant | 2023-2024 |
Page last modified May 19, 2026