FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Sarah | Nechuta | School of Interdisciplinary Health | Catalyst Grant | 2022-2023 | |
| Emily | Nichols | School of Social Work | Catalyst Grant | 2022-2023 | |
| Rui | Niu-Cooper | Literacy, Educational Foundations & Technology | Catalyst Grant | 2022-2023 | |
| Kathryn | Ohle | Teaching & Learning | Catalyst Grant | 2022-2023 | |
| Andrea | Riley-Mukavetz | Integrative, Religious & Intercultural Studies | Catalyst Grant | 2022-2023 | |
| Anthony | Spencer | School of Communications | Catalyst Grant | 2022-2023 | |
| David | Stark | History | Catalyst Grant | 2022-2023 | |
| Julia | VanderMolen | Interdisciplinary Health | Catalyst Grant | 2022-2023 | |
| Kody | Wallace | Music, Theatre & Dance | Catalyst Grant | 2022-2023 | |
| Laurel | Westbrook | Sociology | Catalyst Grant | 2022-2023 | |
| Megan | Woller-Skar | Biology | Catalyst Grant | 2022-2023 | |
| Chandresh | Baid | Management | Catalyst Grant | 2022-2023 | |
| Meghan | Cai | Modern Languages & Literatures | Catalyst Grant | 2022-2023 | |
| Joseph | DeLeon | Integrative, Religious, and Intercultural Studies | Catalyst Grant | 2022-2023 | |
| Timothy | Evans | Biology | Catalyst Grant | 2022-2023 | |
| Kathryn | Haley | Biomedical Sciences | Catalyst Grant | 2022-2023 | |
| Kristin | Hedges | Anthropology | Catalyst Grant | 2022-2023 | |
| Caitlin | Horrocks | Writing | Catalyst Grant | 2022-2023 | |
| Jeff | Kelly Lowenstein | School of Communications | Catalyst Grant | 2022-2023 | |
| Sanjivan | Manoharan | School of Engineering | Catalyst Grant | 2022-2023 |
Page last modified May 19, 2026