FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Susan | Sunden | School of Interdisciplinary Health | Dissemination Grant | 2022-2023 | |
| Susan | Strouse | Kirkhof College of Nursing | Dissemination Grant | 2022-2023 | |
| Andrew | Jampol-Petzinger | Philosophy Department | Dissemination Grant | 2022-2023 | |
| Kirsten | Strom | Visual & Media Arts Department | Dissemination Grant | 2022-2023 | |
| Laura | Stroik | Biomedical Sciences | Dissemination Grant | 2022-2023 | |
| Benjamin | Howland | Classics | Dissemination Grant | 2022-2023 | |
| David | Coffey | Mathematics Department | Dissemination Grant | 2022-2023 | |
| James | Bell | Music, Theatre, & Dance Department | Dissemination Grant | 2022-2023 | |
| Erkmen | Aslim | Economics Department | Dissemination Grant | 2022-2023 | |
| Elizabeth | Stolle | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2022-2023 | |
| Elizabeth | Stolle | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2022-2023 | |
| Andrew Chris | Hinsch | Marketing Department | Dissemination Grant | 2022-2023 | |
| Terry | Stockton | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2022-2023 | |
| Joel | Stillerman | Sociology Department | Dissemination Grant | 2022-2023 | |
| Firas | Hindeleh | Mathematics Department | Dissemination Grant | 2022-2023 | |
| Susan | Cleghorn | Occupational Science & Therapy | Dissemination Grant | 2022-2023 | |
| Joel | Stillerman | Sociology Department | Dissemination Grant | 2022-2023 | |
| Mark | Staves | Cell & Molecular Biology | Dissemination Grant | 2022-2023 | |
| Dori | Helder | Teaching & Learning | Dissemination Grant | 2022-2023 | |
| Scott | Stabler | History Department | Dissemination Grant | 2022-2023 |
Page last modified May 19, 2026