FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Amanda | Dillard | Psychology Department | Dissemination Grant | 2022-2023 | |
| Shannon | Biros | Chemistry | Dissemination Grant | 2022-2023 | |
| Nicholas | Baine | School of Engineering | Dissemination Grant | 2022-2023 | |
| Tess | Armstrong | Movement Science Department | Mini Grant | 2022-2023 | |
| Gordon | Andrews | History Department | Mini Grant | 2022-2023 | |
| Hoon | Lee | Visual & Media Arts Department | Dissemination Grant | 2022-2023 | |
| Sara | Alsum-Wassenaar | Visual & Media Arts Department | Mini Grant | 2022-2023 | |
| Abdullah | Alrebh | Sociology Department | Mini Grant | 2022-2023 | |
| Christopher | Lawrence | Chemistry | Dissemination Grant | 2022-2023 | |
| Amber | Dierking | University Libraries | Dissemination Grant | 2022-2023 | |
| Majd | Al-Mallah | Modern Languages & Literatures Department | Mini Grant | 2022-2023 | |
| Naomi | Aldrich | Psychology Department | Mini Grant | 2022-2023 | |
| Natalie | Laudicina | Biomedical Sciences | Dissemination Grant | 2022-2023 | |
| Salvatore | Alaimo | School of Community Leadership & Development | Mini Grant | 2022-2023 | |
| David | Zwart | History Department | Dissemination Grant | 2022-2023 | |
| Matthew | Larson | Management Department | Dissemination Grant | 2022-2023 | |
| William | Dickinson | Mathematics Department | Dissemination Grant | 2022-2023 | |
| Shannon | Biros | Chemistry | Dissemination Grant | 2022-2023 | |
| David | Zwart | History Department | Dissemination Grant | 2022-2023 | |
| Angela | Zondervan | Finance Department | Dissemination Grant | 2022-2023 |
Page last modified May 19, 2026