FRIC Internal Grants Recipients
| First Name | Last Name | Department | Grant Type | Grant Cycle/Year | Actions |
|---|---|---|---|---|---|
| Naomi | Aldrich | Psychology Department | Dissemination Grant | 2019-2020 | |
| Naomi | Aldrich | Psychology Department | Dissemination Grant | 2019-2020 | |
| ARJUMAND | ALI | Engineering | Dissemination Grant | 2019-2020 | |
| Majd | Al-Mallah | Modern Languages & Literatures Department | Dissemination Grant | 2019-2020 | |
| David | Alvarez | English | Dissemination Grant | 2019-2020 | |
| David | Alvarez | English | Dissemination Grant | 2019-2020 | |
| Patrick | Anderson | Philosophy Department | Dissemination Grant | 2019-2020 | |
| Patrick | Anderson | Philosophy Department | Dissemination Grant | 2019-2020 | |
| Corey | Anton | School of Communications | Dissemination Grant | 2019-2020 | |
| Corey | Anton | School of Communications | Dissemination Grant | 2019-2020 | |
| Rene | Ardila | Mathematics Department | Dissemination Grant | 2019-2020 | |
| Stephanie | Armstrong | Movement Science Department | Dissemination Grant | 2019-2020 | |
| Blake | Ashby | Engineering | Dissemination Grant | 2019-2020 | |
| David | Austin | Mathematics Department | Dissemination Grant | 2019-2020 | |
| Theresa | Bacon-Baguley | Physician Assistant Studies | Dissemination Grant | 2019-2020 | |
| Theresa | Bacon-Baguley | Physician Assistant Studies | Dissemination Grant | 2019-2020 | |
| Nicholas | Baine | Engineering | Dissemination Grant | 2019-2020 | |
| Nicholas | Baine | Engineering | Dissemination Grant | 2019-2020 | |
| David | Bair | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2019-2020 | |
| Mary | Bair | Literacy, Educational Foundations, and Technology | Dissemination Grant | 2019-2020 |
Page last modified May 19, 2026